ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 12/5/21
WEEKDAY:  Eastbound - Pacific Palisades to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center:  53 HONOLULUL ALA MOANA VIA RED HILL
To Kamehameha Hwy/Pali Momi:  53 PEARLRIDGE
A E I K N O Q S
Komo Mai Pearl City Kamehameha Kamehameha Red King King Ala Moana Ctr
Aumakua Bus Facility Puu Momi Pali Momi Hill Beretania Punchbowl Kona/Kona Iki 
(#2063)   (#682) (#692) (#1931) (#591) (#131) (#847)
510a 522a 525a 530a 534a 543a 550a 557a
620a 632a 635a 640a 644a 702a 709a 716a
700a 712a 715a 722a 727a 801a 809a 816a
820a 838a 843a 850a 855a 911a 919a 926a
925a 940a 945a 952a 957a 1010a 1018a 1025a
1035a 1048a 1051a 1059a 1104a 1117a 1125a 1133a
1140a 1153a 1156a 1204p 1209p 1222p 1230p 1238p
1245p 1258p 101p 109p 115p 128p 136p 144p
150p 203p 206p 214p 220p 233p 241p 249p
230p 242p 245p 253p 259p 313p 321p 329p
305p 321p 326p 334p 339p 353p 401p 409p
340p 356p 401p 408p 413p 428p 436p 444p
415p 431p 436p 443p 448p 503p 511p 519p
455p 510p 515p 522p 527p 542p 550p 558p
535p 550p 555p 602p 606p 617p 625p 631
602p 614p 616p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
640p 650p 653p 659p 703p 714p 722p 728p
740p 750p 753p 759p 803p 813p 819p 825p
840p 850p 853p 858p 902p 912p 918p 924p
940p 950p 953p 958p 1002p 1011p 1017p 1023p
1025p 1034p 1036p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
1123p 1132p 1134p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 12/5/21
WEEKDAY:  Westbound - Ala Moana Center to Pacific Palisades
Westbound Destination Sign:  53 PACIFIC PALISADES VIA RED HILL
S P O N K I G D A
Ala Moana Ctr Beretania King Red  Kamehameha Kamehameha Waimano Home Rd Waimano Home Rd Komo Mai
Kona/Kona Iki  Punchbowl Beretania Hill Pali Momi Puu Momi Hoolaulea Noelani Aumakua
(#847) (#45) (#440) (#1865) (#481) (#490) (#2044) (#2047) (#2063)
..... ..... ..... ..... ..... ..... 456a 459a 510a
..... ..... ..... ..... ..... ..... 605a 608a 619a
605a 615a 621a 631a 636a 642a 644a 647a 658a
720a 730a 736a 747a 752a 758a 800a 803a 814a
825a 835a 841a 852a 857a 904a 907a 910a 922a
930a 941a 947a 959a 1004a 1011a 1014a 1017a 1029a
1035a 1046a 1052a 1104a 1110a 1118a 1121a 1124a 1136a
1140a 1151a 1157a 1209p 1215p 1223p 1226p 1229p 1241p
1245p 1256p 102p 112p 118p 126p 129p 132p 144p
150p 201p 208p 218p 224p 232p 235p 238p 250p
230p 241p 248p 258p 305p 314p 317p 320p 332p
305p 316p 323p 336p 344p 353p 356p 359p 411p
340p 351p 358p 411p 420p 431p 434p 437p 449p
415p 427p 434p 447p 456p 508p 511p 514p 526p
450p 502p 509p 522p 532p 544p 547p 550p 602p
530p 541p 548p 601p 608p 617p 620p 623p 635p
635p 646p 652p 703p 709p 716p 718p 721p 733p
735p 745p 751p 802p 808p 815p 817p 820p 831p
835p 845p 851p 902p 907p 914p 916p 919p 930p
930p 940p 946p 957p 1002p 1009p 1011p 1014p 1025p
1030p 1040p 1046p 1057p 1102p 1108p 1110p 1113p 1123p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.