ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 12/5/21
STATE HOLIDAY:  Eastbound - Pacific Palisades to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center:  53 HONOLULUL ALA MOANA VIA RED HILL
To Kamehameha Hwy/Pali Momi:  53 PEARLRIDGE
A E I K N O Q S
Komo Mai Pearl City Kamehameha Kamehameha Red King King Ala Moana Ctr
Aumakua Bus Facility Puu Momi Pali Momi Hill Beretania Punchbowl Kona/Kona Iki 
(#2063)   (#682) (#692) (#1931) (#591) (#131) (#847)
530a 542a 545a 550a 554a 602a 609a 616a
630a 642a 645a 650a 654a 702a 709a 716a
730a 742a 745a 750a 754a 802a 809a 816a
820a 831a 834a 839a 843a 856a 903a 910a
920a 931a 934a 941a 946a 959a 1007a 1016a
1022a 1034a 1037a 1045a 1050a 1103a 1111a 1121a
1130a 1143a 1146a 1154a 1159a 1212p 1220p 1231p
1238p 1251p 1255p 103p 109p 121p 129p 140p
150p 202p 205p 213p 219p 231p 239p 250p
225p 237p 240p 248p 254p 306p 314p 324p
305p 317p 320p 328p 333p 345p 353p 403p
340p 352p 355p 403p 408p 420p 428p 438p
420p 432p 435p 443p 448p 500p 508p 517p
450p 500p 504p 511p ..... ..... ..... .....
525p 535p 539p 546p 551p 603p 610p 618p
600p 610p 614p 620p ..... ..... ..... .....
635p 645p 648p 654p 658p 709p 715p 721p
735p 745p 748p 754p 758p 807p 813p 819p
835p 845p 848p 853p 857p 905p 911p 917p
930p 940p 943p 948p 952p 1000p 1006p 1012p
1027p 1036p 1038p 1043p ..... ..... ..... .....
1122p 1131p 1133p 1138p ..... ..... ..... .....
ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 12/5/21
STATE HOLIDAY:  Westbound - Ala Moana Center to Pacific Palisades
Westbound Destination Sign:  53 PACIFIC PALISADES VIA RED HILL
S P O N K I G D A
Ala Moana Ctr Beretania King Red  Kamehameha Kamehameha Waimano Home Rd Waimano Home Rd Komo Mai
Kona/Kona Iki  Punchbowl Beretania Hill Pali Momi Puu Momi Hoolaulea Noelani Aumakua
(#847) (#45) (#440) (#1865) (#481) (#490) (#2044) (#2047) (#2063)
..... ..... ..... ..... ..... ..... 517a 518a 529a
..... ..... ..... ..... ..... ..... 617a 618a 629a
625a 635a 641a 651a 654a 658a 700a 701a 712a
722a 732a 738a 748a 751a 756a 758a 759a 810a
822a 832a 838a 848a 851a 857a 859a 900a 911a
922a 932a 938a 948a 951a 957a 959a 1000a 1012a
1025a 1036a 1042a 1054a 1058a 1104a 1106a 1107a 1119a
1130a 1141a 1148a 1200p 1204p 1211p 1213p 1214p 1226p
1238p 1249p 1256p 108p 112p 123p 125p 126p 138p
115p 127p 134p 144p 148p 159p 201p 202p 214p
150p 202p 209p 219p 223p 234p 236p 237p 249p
230p 242p 249p 259p 303p 314p 316p 317p 329p
305p 318p 325p 337p 341p 351p 353p 354p 406p
335p 348p 355p 408p 412p 422p 424p 425p 437p
410p 423p 430p 443p 447p 457p 459p 500p 511p
450p 503p 510p 523p 527p 536p 538p 539p 550p
530p 543p 550p 603p 606p 611p 613p 614p 625p
630p 641p 647p 658p 701p 706p 708p 709p 720p
730p 741p 747p 758p 801p 806p 808p 809p 820p
830p 840p 846p 857p 900p 905p 907p 908p 919p
933p 943p 949p 1000p 1003p 1008p 1010p 1011p 1022p
1025p 1035p 1041p 1052p 1055p 1100p 1102p 1103p 1114p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.