Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/13/22
WEEKDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
….. ….. ….. ….. ….. ….. ….. ….. Kahekili/Kam-422a 433a 438a 500a 514a 
..... ..... ..... ..... ..... ..... ..... ..... Kahekili/Kam-450a 501a 508a 531a 545a
..... ..... ..... ..... ..... ..... ..... ..... Kahekili/Kam-520a 531a 538a 601a 617a
..... ..... ..... ..... ..... ..... ..... ..... Kahekili/Kam-549a 601a 608a 638a 654a
..... ..... ..... ..... ..... ..... ..... ..... Kahekili/Kam-618a 631a 638a 708a 725a
520a 525a 535a 552a 600a 609a 616a 632a 648a 701a 710a 741a 758a
546a 551a 601a 622a 630a 639a 646a 702a 718a 731a 740a 809a 826a
612a 619a 629a 650a 658a 709a 716a 732a 748a 801a 810a 836a 853a
641a 648a 658a 720a 728a 739a 746a 802a 818a 831a 840a 906a 923a
708a 719a 729a 751a 759a 809a 816a 832a 848a 901a 910a 936a 953a
736a 747a 757a 822a 830a 840a 847a 903a 919a 931a 940a 1006a 1023a
805a 818a 828a 853a 901a 911a 918a 933a 949a 1001a 1010a 1035a 1052a
839a 852a 902a 923a 931a 941a 948a 1003a 1019a 1031a 1040a 1105a 1124a
912a 922a 932a 953a 1001a 1011a 1018a 1033a 1049a 1101a 1110a 1135a 1154a
941a 951a 1001a 1022a 1030a 1040a 1047a 1102a 1118a 1131a 1140a 1205p 1222p
1009a 1019a 1031a 1052a 1100a 1110a 1117a 1132a 1148a 1201p 1210p 1235p 1252p
1039a 1049a 1101a 1122a 1130a 1140a 1147a 1202p 1218p 1231p 1240p 105p 122p
1106a 1116a 1129a 1150a 1158a 1209p 1217p 1232p 1248p 101p 110p 135p 152p
1136a 1146a 1159a 1220p 1228p 1239p 1247p 102p 118p 131p 140p 205p 222p
1204p 1214p 1229p 1250p 1258p 109p 117p 132p 148p 201p 210p 236p 253p
1229p 1239p 1254p 118p 127p 138p 146p 201p 217p 231p 240p 308p 328p
1254p 106p 122p 146p 155p 207p 215p 231p 247p 301p 310p 345p 405p
..... ..... ..... Wed School Day Only 200p 212p 220p 236p 252p 306p ….. ..... ..... 
122p 137p 153p 217p 226p 238p 246p 302p 318p 331p 340p 417p 437p
..... ..... ….. Mo-Tu-Th-Fr School Day Only 250p 302p 310p 326p 342p 355p ..... ..... …..
155p 207p 223p 247p 256p 308p 316p 332p 348p 401p 410p 449p 510p
228p 238p 254p 318p 326p 338p 346p 402p 418p 431p 440p 516p 538p
257p 310p 326p 350p 358p 409p 417p 432p 448p 501p 510p 543p 604p
328p 341p 357p 421p 429p 440p 448p 503p 519p 531p 540p 610p 627p
402p 413p 427p 451p 459p 510p 518p 533p 549p 601p 608p 633p 650p
434p 445p 459p 522p 530p 541p 549p 604p 619p 631p 638p 703p 725p
507p 518p 530p 553p 601p 612p 619p 634p 649p 701p 708p 731p 753p
537p 548p 600p 623p 631p 642p 649p 704p 719p 731p 738p 801p 820p
640p 651p 702p 725p 733p 743p 750p 805p 819p 831p 837p 859p 917p
742p 756p 806p 828p 836p 845p 852p 906p 920p 931p 937p 959p 1019p
839p 857p 907p 928p 936p 945p 952p 1006p 1020p 1031p 1036p 1057p 1109p
949p 957p 1007p 1028p 1036p 1045p 1052p 1106p 1120p 1131p 1136p 1157p 1208a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/13/22
WEEKDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
..... ..... ..... ..... ..... ..... ..... ..... ..... 401a 415a 424a 431a
..... Anoi/Hinamoe-425a 427a 433a 443a 457a 512a 521a 530a 538a 554a 604a 611a
..... Anoi/Hinamoe-525a 527a 533a 543a 558a 613a 623a 632a 640a 656a 706a 713a
Alakea/Nimitz-530a 531a 557a 603a 613a 628a 643a 653a 702a 710a 726a 736a 743a
542a 557a 627a 633a 643a 658a 713a 723a 733a 741a 757a 807a 814a
610a 626a 656a 703a 713a 728a 743a 753a 803a 811a 827a 837a 844a
638a 654a 725a 733a 743a 758a 813a 823a 833a 841a 857a 908a 915a
705a 724a 755a 803a 813a 828a 843a 853a 903a 911a 927a 938a 945a
735a 754a 825a 833a 843a 858a 913a 923a 933a 941a 957a 1008a 1015a
805a 824a 855a 903a 913a 928a 943a 953a 1003a 1011a 1027a 1038a 1045a
837a 856a 925a 933a 943a 958a 1015a 1026a 1036a 1044a 1100a 1112a 1120a
907a 926a 955a 1003a 1013a 1028a 1045a 1056a 1106a 1114a 1131a 1143a 1151a
937a 956a 1025a 1033a 1043a 1058a 1114a 1125a 1135a 1143a 1200p 1213p 1222p
1006a 1026a 1055a 1103a 1113a 1129a 1145a 1156a 1206p 1214p 1231p 1244p 1253p
1036a 1056a 1125a 1133a 1143a 1159a 1215p 1226p 1236p 1244p 101p 115p 124p
1106a 1126a 1155a 1203p 1213p 1229p 1245p 1256p 106p 114p 131p 145p 154p
1134a 1154a 1225p 1233p 1243p 1259p 115p 126p 136p 144p 201p 217p 225p
1204p 1224p 1255p 103p 113p 129p 145p 156p 207p 215p 234p 250p 258p
1232p 1252p 124p 133p 143p 159p 215p 226p 238p 246p 305p 323p 331p
101p 121p 154p 203p 213p 230p 246p 257p 308p 316p 334p 352p 400p
131p 151p 224p 233p 243p 300p 316p 327p 338p 346p 404p 422p 430p
201p 221p 254p 303p 314p 331p 347p 358p 409p 417p 434p 452p 500p
235p 255p 324p 333p 344p 401p 418p 428p 439p 447p 504p 518p 526p
305p 326p 354p 403p 414p 431p 448p 458p 509p 517p 534p 548p 556p
337p 358p 425p 433p 444p 501p 517p 527p 538p 546p 603p 613p 621p
406p 428p 455p 503p 514p 530p 546p 556p 606p 614p 629p 639p 647p
436p 458p 525p 533p 544p 600p 615p 625p 635p 643p 658p 708p 716p
508p 528p 555p 603p 613p 628p 643p 653p 703p 711p 725p 735p 743p
540p 600p 626p 633p 643p 658p 713p 723p 733p 741p 755p 805p 813p
643p 700p 726p 733p 743p 758p 813p 823p 833p 841p 855p 905p 911p
744p 800p 826p 833p 843p 858p 913p 922p 932p 940p 954p 1004p 1009p
845p 901p 927p 933p 943p 958p 1012p 1021p 1029p 1037p 1051p 1100p 1105p
950p 1006p 1028p 1033p 1043p 1058p 1112p 1121p 1129p 1137p 1151p 1200a 1205a
1053p 1107p 1128p 1133p 1143p 1157p 1211a 1220a 1228a 1236a 1250a 1259a 104a
1153p 1207a 1228a 1233a 1243a 1257a 111a 120a 128a 136a 150a 159a 204a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.