Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 5/28/23
SATURDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
547a 553a 603a 623a 631a 640a 647a 703a 720a 733a 740a 802a 818a
611a 622a 632a 652a 700a 710a 717a 733a 750a 803a 811a 837a 853a
641a 652a 702a 722a 730a 740a 747a 803a 819a 833a 841a 907a 923a
710a 721a 731a 751a 759a 809a 817a 833a 849a 903a 911a 937a 953a
740a 751a 801a 822a 830a 840a 848a 904a 920a 933a 941a 1007a 1026a
809a 820a 830a 851a 859a 909a 917a 934a 950a 1003a 1011a 1036a 1055a
837a 848a 858a 919a 927a 937a 945a 1002a 1019a 1033a 1041a 1106a 1124a
906a 917a 928a 949a 957a 1008a 1016a 1032a 1049a 1103a 1111a 1136a 1154a
936a 947a 958a 1020a 1028a 1039a 1047a 1103a 1120a 1133a 1141a 1206p 1224p
1002a 1014a 1027a 1049a 1057a 1109a 1117a 1133a 1150a 1203p 1211p 1236p 1254p
1029a 1041a 1054a 1119a 1127a 1139a 1147a 1203p 1220p 1233p 1241p 106p 126p
1057a 1109a 1125a 1150a 1158a 1210p 1218p 1233p 1250p 103p 111p 136p 156p
1127a 1139a 1155a 1220p 1229p 1241p 1249p 104p 120p 133p 141p 206p 227p
1153a 1206p 1226p 1251p 100p 111p 119p 134p 150p 203p 210p 235p 256p
1223p 1236p 1256p 121p 130p 141p 149p 204p 220p 233p 240p 305p 323p
1250p 104p 126p 151p 200p 211p 219p 234p 250p 303p 310p 335p 353p
118p 133p 155p 220p 229p 240p 248p 303p 319p 333p 340p 405p 422p
147p 202p 225p 250p 259p 310p 318p 333p 349p 403p 410p 435p 452p
217p 232p 255p 321p 330p 341p 349p 404p 420p 433p 440p 505p 522p
249p 304p 325p 351p 400p 411p 419p 434p 450p 503p 510p 534p 551p
323p 336p 357p 422p 431p 442p 450p 505p 521p 533p 540p 604p 621p
358p 411p 428p 453p 502p 512p 520p 535p 551p 603p 610p 633p 650p
429p 442p 459p 523p 532p 542p 550p 605p 620p 633p 640p 703p 720p
506p 516p 529p 553p 602p 612p 620p 635p 650p 703p 710p 733p 750p
540p 550p 603p 625p 633p 643p 651p 706p 721p 733p 740p 803p 820p
638p 649p 702p 726p 734p 744p 752p 806p 821p 833p 840p 903p 917p
746p 759p 809p 829p 837p 847p 854p 908p 922p 933p 939p 1001p 1015p
846p 858p 912p 930p 938p 947p 954p 1008p 1022p 1033p 1039p 1101p 1115p
955p 1004p 1014p 1030p 1038p 1047p 1054p 1108p 1122p 1133p 1138p 1159p 1213a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 5/28/23
SATURDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
455a 508a 531a 537a 547a 602a 616a 622a 630a 640a 654a 704a 713a
554a 608a 631a 637a 647a 702a 717a 724a 733a 745a 759a 810a 820a
623a 637a 700a 707a 717a 732a 747a 754a 803a 815a 830a 841a 851a
649a 704a 730a 737a 747a 802a 817a 824a 833a 845a 900a 911a 919a
719a 734a 800a 807a 817a 833a 848a 855a 904a 916a 933a 944a 952a
746a 802a 830a 837a 847a 903a 918a 925a 934a 946a 1003a 1015a 1023a
815a 831a 859a 907a 917a 933a 948a 955a 1005a 1017a 1034a 1046a 1054a
843a 859a 929a 937a 947a 1003a 1018a 1025a 1036a 1048a 1105a 1118a 1128a
911a 929a 959a 1007a 1017a 1034a 1049a 1056a 1107a 1119a 1136a 1149a 1159a
940a 958a 1029a 1037a 1047a 1104a 1120a 1127a 1138a 1150a 1207p 1221p 1231p
1009a 1028a 1059a 1107a 1117a 1134a 1150a 1157a 1208p 1220p 1237p 1251p 101p
1038a 1057a 1129a 1137a 1147a 1204p 1220p 1227p 1238p 1250p 107p 122p 133p
1108a 1127a 1159a 1207p 1217p 1234p 1250p 1257p 108p 120p 137p 152p 203p
1138a 1157a 1229p 1237p 1247p 104p 120p 127p 138p 150p 207p 224p 235p
1206p 1227p 1259p 107p 117p 134p 150p 157p 208p 220p 238p 255p 305p
1236p 1257p 129p 137p 147p 204p 220p 227p 238p 250p 308p 328p 337p
109p 128p 200p 207p 217p 234p 250p 257p 308p 320p 338p 358p 407p
139p 158p 230p 237p 247p 304p 320p 327p 338p 350p 408p 430p Weed/Kaukonahua-439p
208p 228p 300p 307p 317p 334p 350p 357p 408p 420p 438p 500p 509p
238p 258p 330p 337p 347p 404p 420p 427p 438p 450p 508p 528p 537p
308p 328p 400p 407p 417p 433p 449p 456p 506p 518p 535p 555p 603p
342p 402p 430p 437p 447p 503p 519p 526p 536p 548p 605p 619p Weed/Kaukonahua-626p
412p 432p 500p 507p 517p 533p 549p 556p 606p 618p 634p 648p Weed/Kaukonahua-655p
442p 502p 530p 537p 547p 603p 619p 626p 636p 648p 704p 714p 721p
513p 532p 600p 607p 617p 633p 649p 656p 706p 718p 733p 743p Weed/Kaukonahua-750p
544p 603p 630p 637p 647p 703p 718p 725p 735p 747p 802p 812p 818p
645p 704p 731p 737p 747p 802p 817p 824p 834p 846p 900p 910p 916p
747p 804p 831p 837p 847p 902p 916p 923p 933p 943p 957p 1007p 1013p
849p 905p 931p 937p 947p 1002p 1016p 1022p 1032p 1042p 1055p 1105p 1110p
949p 1005p 1031p 1037p 1047p 1102p 1116p 1122p 1131p 1141p 1154p 1203a 1208a
1049p 1105p 1131p 1137p 1147p 1202a 1216a 1222a 1231a 1241a 1254a 103a Weed/Kaukonahua-108a
1151p 1205a 1231a 1237a 1247a 102a 116a 122a 131a 141a 154a 203a Weed/Kaukonahua-208a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.