Route 65 - HONOLULU - KANEOHE - AHUIMANU        Effective 3/5/23
WEEKDAY: To Kaneohe and Kahaluu WEEKDAY: To Downtown Honolulu and Ala Moana Center
Eastbound Destination Sign: Westbound Destination Sign: 
Eastbound: To Hui Iwa/Kahekili-East - 65 KANEOHE - AHUIMANU To Ala Moana Center - 65 HONOLULU - ALA MOANA CENTER
Q P N M L K K L M N O Q
Ala Moana Ctr Alakea Kam Hwy Kam Hwy Kawa Hui Iwa Hui Iwa Kawa Kam Hwy Kam Hwy Bishop Ala Moana Ctr
Kona St Hotel HPU Dorm Rd Likelike Mehana  Kahekili Kahekili Mehana Mauka Likelike Pali Golf Course Hotel Kona St
(#426) (#744) (#1563) (#1475)  (#4248) (#1598) (#1598)  (#4600) (#1765) (#1558) (#834) (#1313)
..... ..... ..... ..... 447a 509a 509a 519a 524a 529a 544a 559a
..... ..... ..... ..... 517a 539a 539a 549a 554a 559a 617a 633a
..... ..... ..... ..... 544a 607a 607a 617a 624a 630a 648a 704a
..... ..... ..... ..... 609a 633a 633a 643a 650a 656a 718a 735a
546a 602a 622a 627a 633a 657a 707a 718a 726a 733a 756a 813a
..... ..... ..... ..... 711a 735a 735a 746a 754a 801a 820a 837a
653a 710a 730a 735a 742a 806a 835a 846a 854a 900a 919a 936a
750a 807a 827a 832a 839a 903a 935a 946a 954a 1000a 1019a 1036a
850a 907a 927a 932a 939a 1003a 1035a 1046a 1054a 1100a 1119a 1136a
950a 1007a 1028a 1034a 1042a 1106a 1135a 1146a 1154a 1200p 1219p 1236p
1045a 1102a 1123a 1129a 1137a 1201p 1235p 1246p 1254p 100p 119p 136p
1145a 1202p 1223p 1229p 1237p 101p 135p 146p 154p 200p 219p 236p
1250p 107p 128p 134p 142p 206p 235p 246p 254p 300p 319p 336p
150p 208p 230p 236p 245p 311p 335p 346p 354p 400p 419p 436p
220p 238p 300p 306p 315p 343p 435p 446p 455p 501p 520p 537p
252p 311p 334p 340p 349p 417p 535p 546p 555p 601p 620p 635p
318p 337p 400p 406p 415p 443p 635p 646p 654p 700p 719p 733p
354p 413p 436p 442p 451p 518p 735p 745p 751p 757p 816p 830p
423p 442p 505p 511p 520p 546p 835p 845p 851p 857p 915p 928p
455p 514p 536p 542p 551p 617p 940p 950p 955p 1000p 1016p 1026p
524p 543p 605p 611p 620p 646p
615p 634p 656p 702p 710p 733p
715p 730p 749p 754p 802p 825p
815p 830p 849p 854p 902p 924p
955p 1009p 1028p 1033p 1039p 1058p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
  
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.