ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 3/24/21
SATURDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
L O P Q Q S A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#1271) (#834) (#425)
606a 621a 625a 635a 636a 706a 722a
636a 651a 655a 705a 706a 736a 752a
706a 721a 725a 735a 736a 806a 822a
736a 751a 755a 805a 806a 836a 852a
806a 821a 825a 835a 836a 907a 924a
836a 851a 855a 905a 906a 940a 957a
906a 921a 925a 935a 936a 1010a 1027a
936a 951a 955a 1005a 1006a 1040a 1057a
1006a 1021a 1025a 1035a 1036a 1110a 1127a
1036a 1051a 1055a 1105a 1106a 1140a 1157a
1106a 1121a 1125a 1135a 1136a 1210p 1227p
1136a 1151a 1155a 1205p 1206p 1240p 1257p
1206p 1221p 1225p 1235p 1236p 110p 127p
1236p 1251p 1255p 105p 106p 140p 157p
106p 121p 125p 135p 136p 210p 227p
136p 151p 155p 205p 206p 240p 257p
206p 221p 225p 235p 236p 310p 327p
236p 251p 255p 305p 306p 340p 357p
306p 321p 325p 335p 336p 410p 427p
336p 351p 355p 405p 406p 440p 457p
406p 421p 425p 435p 436p 510p 527p
436p 451p 455p 505p 506p 540p 557p
506p 521p 525p 535p 536p 609p 626p
536p 551p 555p 605p 606p 636p 653p
606p 621p 625p 635p 636p 706p 723p
721p 736p 740p 749p 750p 820p 837p
821p 836p 840p 849p 850p 919p 934p
920p 935p 939p 948p 949p 1017p 1032p
1020p 1035p 1039p 1048p 1049p 1117p 1132p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 3/24/21
SATURDAY:   Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A T U R R P O L M
Ala Moana Alakea Alakea Kailua Rd Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 452a 454a 522a 523a 529a 533a 546a .....
..... 526a 528a 556a 557a 603a 607a 620a .....
..... 616a 618a 646a 647a 653a 657a 710a .....
..... 643a 645a 715a 716a 722a 726a 739a .....
..... 709a 711a 743a 744a 750a 754a 807a .....
732a 747a 749a 821a 822a 831a 835a 848a .....
758a 813a 815a 847a 848a 857a 901a 914a .....
827a 842a 844a 918a 919a 928a 932a 945a .....
857a 912a 914a 949a 950a 959a 1003a 1016a .....
927a 942a 944a 1019a 1020a 1029a 1033a 1046a .....
956a 1013a 1015a 1050a 1051a 1100a 1104a 1117a .....
1026a 1044a 1046a 1121a 1122a 1131a 1135a 1148a .....
1055a 1113a 1115a 1150a 1151a 1200p 1204p 1217p .....
1125a 1143a 1145a 1220p 1221p 1230p 1234p 1247p .....
1155a 1213p 1215p 1250p 1251p 100p 104p 117p .....
1225p 1243p 1245p 120p 121p 130p 134p 147p .....
1255p 113p 115p 150p 151p 200p 204p 217p .....
125p 143p 145p 220p 221p 230p 234p 247p .....
155p 214p 216p 251p 252p 301p 305p 318p .....
225p 244p 246p 321p 322p 331p 335p 348p .....
255p 314p 316p 351p 352p 401p 405p 418p .....
326p 345p 347p 422p 423p 432p 436p 449p .....
356p 415p 417p 452p 453p 502p 506p 519p .....
426p 445p 447p 520p 521p 528p 532p 545p .....
458p 517p 519p 551p 552p 559p 603p 616p 622p
559p 614p 616p 648p 649p 656p 700p 713p .....
647p 702p 704p 736p 737p 744p 748p 801p .....
747p 802p 804p 833p 834p 841p 845p 858p .....
849p 904p 906p 935p 936p 943p 947p 1000p .....
949p 1003p 1005p 1034p 1035p 1042p 1046p 1059p 1105p
1048p 1101p 1103p 1132p 1133p 1140p 1144p 1157p 1203a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped