ROUTE 6 PAUOA - WOODLAWN     Effective 8/22/21 Route 6 Symbols ROUTE 6 PAUOA - WOODLAWN     Effective 8/22/21
SUNDAY:  Eastbound from Pauoa to University/Woodlawn KK - Ends at Kahaloa Dr/Kahiwa 9 minutes later. SUNDAY:  Westbound from Woodlawn/University to Pauoa
Eastbound Destination Signs Westbound Destination Signs 
To East Manoa/Huapala:  6 University Woodlawn Dr To Kanealii Ave/Kapalu:  6 Pauoa Valley
To East Manoa/Huapala via University of Hawaii:6 Woodlawn Dr via East West Rd To Ala Moana Center:  6 Ala Moana Center
To Ala Moana Center:  6 Ala Moana Center
C D L O R V W X Y Y X V U N L E F C B
Pauoa Bishop Auahi Ala Moana Ctr King King Maile Way Oahu East Manoa East Manoa Oahu King Beretania Keeaumoku Auahi Alakea Alakea Pauoa Kanealii
Kapaloala Hotel Kamakee Kona/Keeaumoku Punahou University East West Kaala Huapala Huapala Kaala University Kalakaua Kapiolani Kamakee King Hotel Kapaloala Pauoa
(#4522) (#834) (#846) (#760) (#852) (#296) (#864) (#868) (#1414) (#1414) (#805) (#415) (#38) (#821) (#4344) (#743) (#744) (#4522) (#827)
559a 609a 616a 621a 626a 630a ..... 633a 635a ..... ..... ..... ..... ..... ..... 551a 552a 559a .....
644a 654a 701a 706a 711a 715a ..... 718a 720a ..... ..... ..... ..... ..... ..... 636a 637a 644a .....
729a 740a 748a 754a 759a 805a ..... 809a 812a 638a 652a 655a 701a 705a 711a 718a 719a 727a .....
759a 810a 818a 824a 829a 835a ..... 840a 843a ..... ..... ..... ..... ..... ..... 750a 751a 759a .....
829a 841a 850a 856a 901a 907a ..... 912a 915a 730a 744a 747a 753a 757a 803a 810a 811a 819a .....
909a 921a 932a 940a 946a 952a ..... 957a 1000a 815a 829a 832a 838a 842a 849a 857a 858a 906a .....
949a 1001a 1012a 1020a 1026a 1032a ..... 1037a 1040a 850a 905a 908a 915a 920a 928a 936a 937a 946a .....
1034a 1046a 1057a 1105a 1111a 1117a ..... 1122a 1125a 925a 940a 944a 952a 958a 1006a 1014a 1015a 1024a .....
1119a 1131a 1142a 1150a 1156a 1202p ..... 1207p 1210p 1010a 1025a 1029a 1037a 1043a 1051a 1059a 1100a 1109a .....
1204p 1216p 1227p 1235p 1241p 1247p ..... 1252p 1255p 1055a 1110a 1114a 1122a 1128a 1136a 1144a 1145a 1154a .....
1249p 101p 112p 120p 126p 132p ..... 137p 140p 1140a 1155a 1159a 1207p 1213p 1221p 1229p 1230p 1239p .....
134p 146p 157p 205p 211p 217p ..... 222p 225p 1225p 1240p 1244p 1252p 1258p 106p 114p 115p 124p .....
219p 231p 242p 250p 256p 302p ..... 307p 310p 110p 125p 129p 137p 143p 151p 159p 200p 209p .....
304p 316p 327p 335p 341p 347p ..... 352p 355p 155p 210p 214p 222p 228p 236p 244p 245p 254p .....
349p 401p 412p 420p 426p 432p ..... 437p 440p 240p 255p 259p 307p 313p 321p 329p 330p 339p .....
434p 446p 455p 503p 509p 514p ..... 519p 522p 325p 340p 344p 352p 358p 406p 414p 415p 424p .....
519p 530p 539p 547p 553p 558p ..... 603p 606p 410p 425p 429p 437p 443p 451p 459p 500p 509p .....
604p 615p 624p 632p 638p 643p ..... 647p 650p 455p 510p 514p 522p 528p 536p 544p 545p 553p .....
643p 653p 700p 707p 712p 718p ..... 722p 725p 535p 549p 552p 559p 605p 613p 620p 621p 629p .....
729p 738p 745p 752p 757p 803p ..... 807p 810p 620p 634p 637p 644p 650p 658p 705p 706p 714p .....
814p 823p 830p 837p 842p 848p ..... 852p 855p 700p 714p 717p 724p 730p 737p 743p 744p 752p .....
904p 912p 918p 923p 928p 933p ..... 936p 939p 740p 754p 756p 802p 807p 814p 820p 821p 829p 831p
949p 957p 1003p 1008p ..... ..... ..... ..... ..... 815p 829p 831p 837p 842p 849p 855p 856p 903p .....
1041p 1049p 1055p 1100p ..... ..... ..... ..... ..... 901p 914p 916p 922p 925p 931p 937p 938p 945p .....
1126p 1134p 1140p 1145p ..... ..... ..... ..... ..... 954p 1007p 1009p 1015p 1019p 1024p 1030p 1031p 1038p .....
….. ….. ….. ….. Kona/Keeaumoku - 1100p 1105p 1111p 1112p 1119p .....
….. ….. ….. ….. Kona/Keeaumoku - 1145p 1150p 1156p 1157p  1204a 1206a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.