ROUTE 73 LEEWARD COMMUNITY COLLEGE     Effective 3/13/22
STATE HOLIDAY:  TO PEARL CITY PENINSULA/LCC
Destination Sign:  To Leeward Community College - 73 LEEWARD COMMUNITY COLLEGE
To Pearl City Peninsula - 73 PEARL CITY PENINSULA
f h c b a
Lower Pearl City Pearl City Uplands   Arrive Leeward Arrive
Hoolaulea Kamehameha Hwy Pearl City Community Pearl City
Hoolawa Waimano Home Rd Bus Facility College Peninsula
(#2632) (#491) (#4531) (#1104) (#2638)
609a 610a ..... ..... 615a
638a 639a ..... ..... 644a
710a 712a 718a 727a .....
752a 754a 801a 810a .....
835a 837a 845a 854a .....
925a 927a 936a 949a .....
1020a 1022a 1031a 1044a .....
1110a 1112a 1124a 1137a .....
1207p 1209p 1221p 1234p .....
100p 102p 112p 125p .....
155p 157p 207p 220p .....
250p 252p 302p 315p .....
340p 342p 352p 405p .....
425p 426p ..... ..... 431p
500p 501p ..... ..... 506p
537p 538p ..... ..... 543p
ROUTE 73 LEEWARD COMMUNITY COLLEGE     Effective 3/13/22
STATE HOLIDAY:  TO PEARL CITY UPLANDS
Destination Sign:    To Pearl City - 73 PEARL CITY
a b g d e f
Leave Leave Leeward Pearl City Uplands Lower PC Pearl City Uplands Lower Pearl City
Pearl City Community Waimano Home Rd Waimano Home   Pearl City Hoolaulea
Peninsula College Hoolaulea Noelani  Community Ctr Hoolawa
(#2638) (#1104) (#2044) (#2047) (#4512) (#2632)
615a ..... 620a ..... 628a 637a
645a ..... 650a ..... 658a 707a
..... 730a 738a 743a ..... 751a
..... 815a 822a 826a ..... 834a
..... 905a 912a 915a ..... 923a
..... 1000a 1007a 1010a ..... 1018a
..... 1050a 1057a 1100a ..... 1108a
..... 1145a 1154a 1157a ..... 1205p
..... 1240p 1247p 1250p ..... 1258p
..... 135p 142p 145p ..... 153p
..... 230p 237p 241p ..... 249p
..... 320p 328p 331p ..... 339p
435p ..... 441p ..... 449p 458p
512p ..... 517p ..... 525p 534p
543p ..... 548p ..... ..... .....
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.