ROUTE 7 - KALIHI VALLEY    Effective 8/22/21
SATURDAY:  Eastbound to Kalihi Uka SATURDAY: Westbound to Kalihi Valley Homes
Eastbound Destination Signs Westbound Destination Signs: 
To Kalihi Uka:  7 KALIHI UKA To Kalihi Valley Homes:  7 KAMEHAMEHA IV RD
To King/Kalihi or King/Mokauea:  7 KING ST or 7 SHUTTLE KALIHI UKA To King/Kalihi or King/Mokauea:  7 KING ST or 7 SHUTTLE KALIHI UKA
To Kalihi Bus Facility:  7 KALIHI TRANSIT CTR To Kalihi Bus Facility:  7 KALIHI TRANSIT CTR 
G F E D H C B A A B C D E F G
Kalihi Valley King Mokauea Nimitz Kalihi King Kalihi Kalihi Uka Kalihi Uka Kalihi King Nimitz Mokauea King Kalih Valley
Homes/Kalena Umi King Kalihi Dillingham Kalihi Nalanieha Kalihi/Iwaho Kalihi/Iwaho Nalanieha Kalihi Kalihi King Umi Homes/Kalena
(#4152) (#1025) (#3536) (#3542) (#3544) (#3546) (#3557) (#3567) (#3567) (#3574) (#3583) (#908) (#3591) (#1020) (#4152)
..... ..... ..... ..... 544a 547a 554a 559a ..... ..... .....                    Kam IV/School-554a  558a
558a 606a 608a 613a 615a 618a 625a 630a 600a 604a 612a 616a 619a 621a 628a
..... ..... 630a ..... 632a 634a ..... ..... KA 615a 619a 627a ..... 629a ..... .....
628a 636a 638a 643a 645a 648a 655a 700a 630a 634a 642a 646a 649a 651a 658a
658a 706a 708a 713a 715a 718a 725a 730a 645a 649a 657a 702a-Kalihi Transit Center ….. ..... .....
730a 738a 740a 745a 747a 750a 757a 802a 700a 704a 712a 716a 719a 721a 728a
805a 813a 815a 821a 823a 826a 833a 838a 730a 734a 742a 746a 749a 751a 800a
845a 853a 855a 901a 903a 906a 914a 919a 805a 809a 817a 821a 824a 826a 835a
925a 933a 935a 941a 943a 946a 955a 1001a 845a 849a 859a 903a 906a 908a 917a
1005a 1013a 1015a 1021a 1023a 1026a 1035a 1041a 925a 929a 939a 943a 946a 948a 957a
1045a 1054a 1056a 1102a 1104a 1107a 1116a 1122a 1005a 1009a 1019a 1023a 1027a 1029a 1038a
1125a 1134a 1136a 1142a 1144a 1147a 1156a 1202p 1045a 1049a 1059a 1103a 1107a 1109a 1118a
1205p 1214p 1216p 1222p 1224p 1227p 1236p 1242p 1125a 1129a 1139a 1143a 1147a 1149a 1158a
1245p 1254p 1256p 102p 104p 107p 116p 122p 1205p 1209p 1218p 1222p 1226p 1228p 1237p
117p 126p-Kalihi Transit Center ..... ..... ..... ..... ..... ..... 1245p 1249p 1258p 102p 106p 108p 117p
125p 134p 136p 142p 144p 147p 156p 202p 125p 129p 138p 142p 146p 148p 157p
157p 206p-Kalihi Transit Center ..... ..... ..... ..... ..... ..... 205p 209p 217p 221p 225p 227p 237p
205p 213p 215p 221p 223p 226p 235p 241p 245p 249p 257p 301p 305p 307p 317p
245p 253p 255p 301p 303p 306p 315p 321p 325p 329p 337p 341p 345p 347p 357p
325p 333p 335p 341p 343p 346p 355p 401p 405p 409p 417p 421p 425p 427p 437p
..... ..... ..... ..... 417p 420p 429p 435p 450p 454p 502p 505p 509p 511p 520p
410p 418p 420p 426p 428p 431p 440p 446p 530p 534p 543p 546p 550p 552p 601p
..... ..... 455p ..... 457p 459p 508p 514p 605p 609p 618p 622p-Kalihi Transit Center ….. ..... .....
450p 458p 500p 506p 508p 511p 520p 526p 645p 648p 657p 700p 704p 706p 715p
525p 532p 534p 540p 542p 545p 554p 600p 755p 758p 806p 809p 813p 815p 824p
605p 612p 614p 620p 622p 625p 634p 640p 905p 908p 915p 918p 921p 923p 931p
720p 727p 729p 735p 737p 740p 749p 755p 1010p 1013p 1019p 1022p 1025p 1027p 1035p
830p 837p 839p 843p 844p 847p 856p 902p 1109p 1112p 1118p 1121p 1124p 1126p 1134p
935p 942p 944p 948p 949p 952p 1000p 1005p
1040p 1047p 1048p 1052p 1053p 1056p 1104p 1109p KA- Starts at Kalihi/Ahuahu 1 minute earlier
1135p 1144p-Kalihi Transit Center ..... ..... ..... ..... ..... .....
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.