ROUTE 81 - WAIPAHU EXPRESS      Effective 3/5/23
A.M. WEEKDAY:  Waipahu to Downtown Honolulu
A.M. Destination Sign:  81 EXPRESS DOWNTOWN
A D G J I
Leoku Waipahu Vineyard Alapai Beretania
Leolua High School Palama King Punchbowl
(#1384) (#678) (#740) (#181) (#45)
420a 438a 454a 506a 508a
430a 448a 504a 516a 518a
440a 458a 514a 526a 528a
500a 518a 534a 546a 548a
520a 541a 557a 610a 612a
535a 559a 616a 629a 631a
555a 624a 641a 654a 656a
605a 635a 657a 710a 712a
625a 655a 723a 740a 742a
645a 715a 743a 800a 802a
700a 733a 801a 816a 818a
720a 755a 814a 829a 831a
ROUTE 81 - WAIPAHU EXPRESS      Effective 3/5/23
P.M. WEEKDAY:  Downtown Honolulu to Waipahu
P.M. Destination Sign:  81 EXPRESS WAIPAHU
K I G D A
Alapai Beretania Vineyard Farrington Leoku
Transit Center Punchbowl Palama Kahualii Leolua
(#2288) (#737) (#739) (#454) (#1017)
300p 303p 313p 340p 402p
330p 333p 343p 413p 434p
350p 353p 403p 433p 456p
405p 409p 419p 449p 512p
425p 429p 440p 509p 532p
450p 454p 505p 532p 555p
510p 514p 525p 550p 612p
530p 534p 544p 607p 629p
550p 554p 604p 624p 646p
Schedule to change without notice.
All buses are lift and bicycle rack equipped.