ROUTE 81 - WAIPAHU EXPRESS      Effective 8/21/22
A.M. WEEKDAY:  Waipahu to Downtown Honolulu
A.M. Destination Sign:  81 EXPRESS DOWNTOWN
A D G J I
Leoku Waipahu Vineyard Alapai Beretania
Leolua High School Palama King Punchbowl
(#1384) (#678) (#740) (#181) (#45)
420a 438a 454a 506a 508a
430a 448a 504a 516a 518a
440a 458a 514a 526a 528a
500a 518a 534a 546a 548a
520a 538a 554a 607a 609a
535a 553a 610a 623a 625a
555a 615a 632a 645a 647a
605a 626a 643a 656a 658a
625a 647a 704a 717a 719a
645a 720a 745a 803a 805a
700a 731a 759a 814a 816a
720a 743a 807a 822a 824a
ROUTE 81 - WAIPAHU EXPRESS      Effective 8/21/22
P.M. WEEKDAY:  Downtown Honolulu to Waipahu
P.M. Destination Sign:  81 EXPRESS WAIPAHU
K I G D A
Alapai Beretania Vineyard Farrington Leoku
Transit Center Punchbowl Palama Kahualii Leolua
(#2288) (#737) (#739) (#454) (#1017)
300p 303p 313p 336p 357p
330p 333p 343p 406p 427p
350p 353p 403p 426p 447p
405p 409p 420p 443p 504p
425p 429p 440p 503p 524p
450p 454p 505p 528p 549p
510p 514p 526p 549p 610p
530p 534p 546p 609p 630p
550p 554p 604p 627p 648p
Schedule to change without notice.
All buses are lift and bicycle rack equipped.