ROUTE 8  WAIKIKI - ALA  MOANA     Effective 3/13/22
WEEKDAY:  Eastbound to Ala Moana/Waikiki WEEKDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
550a 555a 600a 608a 613a 617a ….. ….. ….. Piikoi/Lunalilo-547a 550a
620a 625a 630a 638a 643a 647a ….. ….. ….. Piikoi/Lunalilo-617a 620a
650a 655a 700a 708a 713a 717a ….. ….. ….. Piikoi/Lunalilo-647a 650a
720a 725a 730a 738a 743a 747a 650a 653a 702a 710a 720a
740a 745a 750a 758a 804a 808a 710a 713a 722a 730a 740a
800a 805a 811a 823a 829a 833a 730a 733a 742a 750a 800a
820a 825a 831a 843a 849a 853a 747a 750a 759a 808a 820a
840a 845a 851a 903a 909a 913a 805a 808a 819a 828a 840a
900a 905a 911a 923a 929a 933a 825a 828a 839a 848a 900a
920a 925a 931a 943a 949a 953a 845a 848a 859a 908a 920a
940a 945a 951a 1003a 1010a 1015a 905a 908a 919a 928a 940a
1000a 1005a 1012a 1025a 1032a 1037a 925a 928a 939a 948a 1000a
1020a 1025a 1032a 1045a 1052a 1057a 944a 947a 958a 1009a 1020a
1040a 1045a 1052a 1105a 1112a 1117a 1003a 1006a 1018a 1029a 1040a
1100a 1105a 1112a 1125a 1132a 1137a 1023a 1026a 1038a 1049a 1100a
1120a 1125a 1132a 1145a 1152a 1157a 1043a 1046a 1058a 1109a 1120a
1140a 1145a 1152a 1205p 1212p 1217p 1103a 1106a 1118a 1129a 1140a
1200p 1205p 1212p 1225p 1232p 1237p 1123a 1126a 1138a 1149a 1200p
1220p 1225p 1232p 1245p 1252p 1257p 1142a 1145a 1157a 1208p 1220p
1240p 1245p 1252p 105p 112p 117p 1201p 1205p 1217p 1228p 1240p
100p 105p 112p 125p 132p 137p 1221p 1225p 1237p 1248p 100p
120p 125p 132p 145p 152p 157p 1241p 1245p 1257p 108p 120p
140p 145p 152p 205p 212p 217p 101p 105p 117p 128p 140p
200p 205p 212p 225p 232p 237p 121p 125p 137p 148p 200p
220p 225p 232p 245p 252p 257p 139p 143p 155p 206p 220p
240p 245p 252p 305p 312p 317p 159p 203p 215p 226p 240p
300p 305p 312p 325p 332p 337p 219p 223p 235p 246p 300p
320p 325p 332p 345p 352p 357p 239p 243p 255p 306p 320p
340p 345p 352p 405p 414p 420p 259p 303p 315p 326p 340p
400p 406p 414p 427p 436p 442p 319p 323p 335p 346p 400p
420p 426p 434p 447p 456p 502p 339p 343p 355p 406p 420p
440p 446p 454p 507p 516p 522p 359p 403p 415p 426p 440p
500p 506p 514p 527p 536p 542p 419p 423p 435p 446p 500p
520p 526p 534p 547p 556p 602p 439p 443p 455p 506p 520p
540p 546p 554p 607p 613p 618p 459p 503p 515p 526p 540p
600p 605p 611p 624p 630p 635p 519p 523p 535p 546p 600p
620p 625p 631p 644p 650p 655p 543p 547p 559p 608p 620p
640p 645p 651p 704p 709p 713p 605p 608p 619p 628p 640p
700p 704p 709p 721p 726p 730p 625p 628p 639p 648p 700p
720p 724p 729p 741p 746p 750p 647p 650p 701p 708p 720p
740p 744p 749p 801p 806p 810p 707p 710p 721p 728p 740p
800p 804p 809p 821p 826p 830p 727p 730p 741p 748p 800p
820p 824p 829p 841p 846p 850p 747p 750p 801p 808p 820p
840p 844p 849p 901p 906p 910p 807p 810p 821p 828p 840p
900p 904p 909p 921p 926p 930p 827p 830p 841p 848p 900p
920p 924p 929p 941p 946p 950p 847p 850p 901p 908p 920p
940p 944p 949p 1001p 1006p 1010p 907p 910p 921p 928p 940p
1000p 1004p 1009p 1021p 1026p 1030p 927p 930p 941p 948p 1000p
1020p 1024p 1029p 1041p 1046p 1050p 947p 950p 1001p 1008p 1020p
1000p 1003p 1014p 1021p P1033p
P - Ends at Pensacola/Lunalilo 1 minute later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.