ROUTE 8  WAIKIKI - ALA  MOANA     Effective 3/13/22
SATURDAY:  Eastbound to Ala Moana/Waikiki SATURDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
740a 745a 750a 756a 801a 805a 710a 713a 722a 730a 740a
800a 805a 811a 817a 823a 827a 730a 733a 742a 750a 800a
820a 825a 831a 837a 843a 847a 747a 750a 759a 808a 820a
840a 845a 851a 857a 903a 907a 806a 809a 819a 828a 840a
900a 905a 911a 917a 923a 927a 826a 829a 839a 848a 900a
920a 925a 931a 937a 943a 947a 846a 849a 859a 908a 920a
940a 945a 951a 957a 1004a 1009a 906a 909a 919a 928a 940a
1000a 1005a 1012a 1019a 1026a 1031a 926a 929a 939a 948a 1000a
1020a 1025a 1032a 1039a 1046a 1051a 943a 946a 956a 1006a 1020a
1040a 1045a 1052a 1059a 1106a 1111a 1000a 1004a 1015a 1026a 1040a
1100a 1105a 1112a 1119a 1126a 1131a 1020a 1024a 1035a 1046a 1100a
1120a 1125a 1132a 1139a 1146a 1151a 1040a 1044a 1055a 1106a 1120a
1140a 1145a 1152a 1159a 1206p 1211p 1100a 1104a 1115a 1126a 1140a
1200p 1205p 1212p 1219p 1226p 1231p 1120a 1124a 1135a 1146a 1200p
1220p 1225p 1232p 1239p 1246p 1251p 1140a 1144a 1155a 1206p 1220p
1240p 1245p 1252p 1259p 106p 111p 1200p 1204p 1215p 1226p 1240p
100p 105p 112p 119p 126p 131p 1220p 1224p 1235p 1246p 100p
120p 125p 132p 139p 146p 151p 1240p 1244p 1255p 106p 120p
140p 145p 152p 159p 206p 211p 100p 104p 115p 126p 140p
200p 205p 212p 219p 226p 231p 120p 124p 135p 146p 200p
220p 225p 232p 239p 246p 251p 140p 144p 155p 206p 220p
240p 245p 252p 259p 306p 311p 200p 204p 215p 226p 240p
300p 305p 312p 319p 326p 331p 220p 224p 235p 246p 300p
320p 325p 332p 339p 346p 351p 240p 244p 255p 306p 320p
340p 345p 352p 359p 407p 413p 300p 304p 315p 326p 340p
400p 406p 414p 422p 430p 436p 320p 324p 335p 346p 400p
420p 426p 434p 442p 450p 456p 340p 344p 355p 406p 420p
440p 446p 454p 502p 510p 516p 400p 404p 415p 426p 440p
500p 506p 514p 522p 530p 536p 420p 424p 435p 446p 500p
520p 526p 534p 542p 550p 556p 440p 444p 455p 506p 520p
540p 546p 554p 602p 609p 614p 500p 504p 515p 526p 540p
600p 605p 611p 618p 625p 630p 520p 524p 535p 546p 600p
620p 625p 631p 638p 645p 650p 542p 546p 557p 608p 620p
640p 645p 651p 658p 705p 709p 602p 606p 617p 628p 640p
700p 704p 709p 716p 723p 727p 622p 626p 637p 648p 700p
720p 724p 729p 736p 743p 747p 644p 648p 659p 708p 720p
740p 744p 749p 756p 803p 807p 707p 710p 719p 728p 740p
800p 804p 809p 816p 823p 827p 727p 730p 739p 748p 800p
820p 824p 829p 836p 843p 847p 747p 750p 759p 808p 820p
840p 844p 849p 856p 903p 907p 807p 810p 819p 828p 840p
900p 904p 909p 916p 923p 927p 827p 830p 839p 848p 900p
920p 924p 929p 936p 943p 947p 847p 850p 859p 908p 920p
940p 944p 949p 956p 1003p 1007p 907p 910p 919p 928p 940p
1000p 1004p 1009p 1016p 1023p 1027p 927p 930p 939p 948p 1000p
1020p 1024p 1029p 1036p 1043p 1047p 947p 950p 959p 1008p 1020p
1000p 1003p 1012p 1021p P1033p
P - Ends at Pensacola/Lunalilo 1 minute later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.