ROUTE 8  WAIKIKI - ALA  MOANA     Effective 3/13/22
SUNDAY:  Eastbound to Ala Moana/Waikiki SUNDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
740a 744a 749a 755a 800a 804a 710a 713a 722a 730a 740a
800a 804a 810a 816a 822a 826a 730a 733a 742a 750a 800a
820a 824a 830a 836a 842a 846a 747a 750a 759a 808a 820a
840a 844a 850a 856a 902a 906a 806a 809a 819a 828a 840a
900a 904a 910a 916a 922a 926a 826a 829a 839a 848a 900a
920a 924a 930a 936a 942a 946a 846a 849a 859a 908a 920a
940a 944a 950a 956a 1002a 1007a 906a 909a 919a 928a 940a
1000a 1005a 1012a 1019a 1026a 1031a 926a 929a 939a 948a 1000a
1020a 1025a 1032a 1039a 1046a 1051a 944a 947a 957a 1007a 1019a
1040a 1045a 1052a 1059a 1106a 1111a 1002a 1006a 1017a 1028a 1040a
1100a 1105a 1112a 1119a 1126a 1131a 1022a 1026a 1037a 1048a 1100a
1120a 1125a 1132a 1139a 1146a 1151a 1042a 1046a 1057a 1108a 1120a
1140a 1145a 1152a 1159a 1206p 1211p 1102a 1106a 1117a 1128a 1140a
1200p 1205p 1212p 1219p 1226p 1231p 1122a 1126a 1137a 1148a 1200p
1220p 1225p 1232p 1239p 1246p 1251p 1142a 1146a 1157a 1208p 1220p
1240p 1245p 1252p 1259p 106p 111p 1202p 1206p 1217p 1228p 1240p
100p 105p 112p 119p 126p 131p 1222p 1226p 1237p 1248p 100p
120p 125p 132p 139p 146p 151p 1242p 1246p 1257p 108p 120p
140p 145p 152p 159p 206p 211p 102p 106p 117p 128p 140p
200p 205p 212p 219p 226p 231p 122p 126p 137p 148p 200p
220p 225p 232p 239p 246p 251p 142p 146p 157p 208p 220p
240p 245p 252p 259p 306p 311p 202p 206p 217p 228p 240p
300p 305p 312p 319p 326p 331p 222p 226p 237p 248p 300p
320p 325p 332p 339p 346p 351p 242p 246p 257p 308p 320p
340p 345p 352p 359p 407p 413p 302p 306p 317p 328p 340p
400p 405p 412p 420p 428p 434p 322p 326p 337p 348p 400p
420p 425p 432p 440p 448p 454p 342p 346p 357p 408p 420p
440p 445p 452p 500p 508p 514p 402p 406p 417p 428p 440p
500p 505p 512p 520p 528p 534p 422p 426p 437p 448p 500p
520p 525p 532p 540p 548p 554p 442p 446p 457p 508p 520p
540p 545p 552p 600p 606p 611p 502p 506p 517p 528p 540p
600p 604p 610p 617p 623p 628p 522p 526p 537p 548p 600p
620p 624p 630p 637p 643p 648p 542p 546p 557p 608p 620p
640p 644p 650p 657p 703p 707p 602p 606p 617p 628p 640p
700p 704p 709p 715p 720p 724p 622p 626p 637p 648p 700p
720p 724p 729p 735p 740p 744p 644p 648p 659p 708p 720p
740p 744p 749p 755p 800p 804p 707p 710p 719p 728p 740p
800p 804p 809p 815p 820p 824p 727p 730p 739p 748p 800p
820p 824p 829p 835p 840p 844p 747p 750p 759p 808p 820p
840p 844p 849p 855p 900p 904p 807p 810p 819p 828p 840p
900p 904p 909p 915p 920p 924p 827p 830p 839p 848p 900p
920p 924p 929p 935p 940p 944p 847p 850p 859p 908p 920p
940p 944p 949p 955p 1000p 1004p 907p 910p 919p 928p 940p
1000p 1004p 1009p 1015p 1020p 1024p 927p 930p 939p 948p 1000p
1020p 1024p 1029p 1035p 1040p 1044p 947p 950p 959p 1008p 1020p
955p 958p 1007p 1016p P1028p
P - Ends at Pensacola/Lunalilo 1 minute later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.