ROUTE 8  WAIKIKI - ALA  MOANA     Effective 5/29/22
SATURDAY:  Eastbound to Ala Moana/Waikiki SATURDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
740a 744a 748a 754a 800a 806a 713a 716a 726a 731a 740a
800a 805a 809a 815a 822a 828a 733a 736a 746a 751a 800a
820a 825a 829a 835a 842a 848a 752a 755a 805a 811a 820a
840a 845a 849a 855a 902a 908a 812a 815a 825a 831a 840a
900a 905a 909a 915a 922a 928a 832a 835a 845a 851a 900a
920a 925a 929a 935a 942a 948a 851a 854a 904a 910a 920a
940a 945a 949a 955a 1002a 1008a 909a 913a 924a 930a 940a
1000a 1005a 1009a 1015a 1022a 1028a 929a 933a 944a 950a 1000a
1020a 1025a 1029a 1035a 1042a 1048a 948a 952a 1003a 1009a 1020a
1040a 1045a 1049a 1055a 1102a 1108a 1007a 1012a 1023a 1029a 1040a
1100a 1105a 1109a 1115a 1122a 1128a 1027a 1032a 1043a 1049a 1100a
1120a 1125a 1129a 1135a 1142a 1148a 1047a 1052a 1103a 1109a 1120a
1140a 1145a 1149a 1155a 1202p 1208p 1107a 1112a 1123a 1129a 1140a
1200p 1205p 1209p 1216p 1223p 1229p 1127a 1132a 1143a 1149a 1200p
1220p 1225p 1229p 1236p 1243p 1249p 1147a 1152a 1203p 1209p 1220p
1240p 1245p 1249p 1256p 103p 109p 1207p 1212p 1223p 1229p 1240p
100p 105p 109p 116p 123p 129p 1227p 1232p 1243p 1249p 100p
120p 125p 129p 136p 143p 149p 1247p 1252p 103p 109p 120p
140p 145p 149p 156p 203p 209p 107p 112p 123p 129p 140p
200p 205p 209p 216p 224p 230p 127p 132p 143p 149p 200p
220p 225p 229p 236p 244p 250p 146p 151p 202p 208p 220p
240p 245p 249p 256p 304p 310p 207p 211p 222p 228p 240p
300p 305p 309p 316p 324p 330p 227p 231p 242p 248p 300p
320p 325p 329p 336p 344p 350p 247p 251p 302p 308p 320p
340p 345p 349p 356p 404p 410p 307p 311p 322p 328p 340p
400p 405p 409p 417p 425p 431p 327p 331p 342p 348p 400p
420p 425p 429p 437p 445p 451p 347p 351p 402p 408p 420p
440p 445p 449p 457p 505p 511p 407p 411p 422p 428p 440p
500p 505p 509p 517p 525p 531p 427p 431p 442p 448p 500p
520p 525p 529p 537p 545p 551p 447p 451p 502p 508p 520p
540p 545p 549p 557p 604p 610p 507p 511p 522p 528p 540p
600p 605p 609p 616p 623p 629p 527p 531p 542p 548p 600p
620p 625p 629p 636p 643p 649p 548p 552p 603p 609p 620p
640p 645p 649p 656p 703p 708p 608p 612p 623p 629p 640p
700p 704p 708p 714p 721p 726p 628p 632p 643p 649p 700p
720p 724p 728p 734p 741p 746p 650p 654p 705p 710p 720p
740p 744p 748p 754p 801p 806p 712p 715p 725p 730p 740p
800p 804p 808p 814p 821p 826p 732p 735p 745p 750p 800p
820p 824p 828p 834p 841p 846p 752p 755p 805p 810p 820p
840p 844p 848p 854p 901p 906p 812p 815p 825p 830p 840p
900p 904p 908p 914p 921p 926p 832p 835p 845p 850p 900p
920p 924p 928p 934p 941p 946p 852p 855p 905p 910p 920p
940p 944p 948p 954p 1001p 1006p 912p 915p 925p 930p 940p
1000p 1004p 1008p 1014p 1021p 1026p 932p 935p 945p 950p 1000p
1020p 1024p 1028p 1034p 1041p 1046p 952p 955p 1005p 1010p 1020p
1010p 1013p 1023p 1028p P 1038p
P - Ends at Pensacola/Lunalilo 1 minute later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.