ROUTE 8  WAIKIKI - ALA  MOANA     Effective 5/29/22
SUNDAY:  Eastbound to Ala Moana/Waikiki SUNDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
740a 744a 748a 754a 759a 803a 715a 718a 727a 732a 740a
800a 804a 808a 814a 820a 824a 735a 738a 747a 752a 800a
820a 824a 828a 834a 840a 844a 752a 755a 804a 810a 820a
840a 844a 848a 854a 900a 904a 811a 814a 824a 830a 840a
900a 904a 908a 914a 920a 924a 831a 834a 844a 850a 900a
920a 924a 928a 934a 940a 944a 851a 854a 904a 910a 920a
940a 944a 948a 954a 1000a 1004a 911a 914a 924a 930a 940a
1000a 1004a 1008a 1015a 1022a 1026a 931a 934a 944a 950a 1000a
1020a 1024a 1028a 1035a 1042a 1046a 950a 953a 1003a 1009a 1020a
1040a 1044a 1048a 1055a 1102a 1106a 1009a 1013a 1023a 1029a 1040a
1100a 1105a 1109a 1116a 1123a 1127a 1029a 1033a 1043a 1049a 1100a
1120a 1125a 1129a 1136a 1143a 1147a 1049a 1053a 1103a 1109a 1120a
1140a 1145a 1149a 1156a 1203p 1207p 1109a 1113a 1123a 1129a 1140a
1200p 1205p 1209p 1216p 1223p 1227p 1129a 1133a 1143a 1149a 1200p
1220p 1225p 1229p 1236p 1243p 1247p 1149a 1153a 1203p 1209p 1220p
1240p 1245p 1249p 1256p 103p 107p 1209p 1213p 1223p 1229p 1240p
100p 105p 109p 116p 123p 127p 1229p 1233p 1243p 1249p 100p
120p 125p 129p 136p 143p 147p 1249p 1253p 103p 109p 120p
140p 145p 149p 156p 203p 208p 109p 113p 123p 129p 140p
200p 205p 209p 216p 223p 228p 129p 133p 143p 149p 200p
220p 225p 229p 236p 243p 248p 149p 153p 203p 209p 220p
240p 245p 249p 256p 303p 308p 209p 213p 223p 229p 240p
300p 305p 309p 316p 323p 328p 229p 233p 243p 249p 300p
320p 325p 329p 336p 343p 348p 249p 253p 303p 309p 320p
340p 345p 349p 356p 403p 408p 309p 313p 323p 329p 340p
400p 405p 409p 416p 423p 428p 329p 333p 343p 349p 400p
420p 425p 429p 436p 443p 448p 349p 353p 403p 409p 420p
440p 445p 449p 456p 503p 508p 409p 413p 423p 429p 440p
500p 505p 509p 516p 523p 528p 429p 433p 443p 449p 500p
520p 525p 529p 536p 543p 548p 449p 453p 503p 509p 520p
540p 545p 549p 556p 603p 608p 509p 513p 523p 529p 540p
600p 604p 608p 615p 622p 627p 529p 533p 543p 549p 600p
620p 624p 628p 635p 642p 647p 551p 555p 605p 610p 620p
640p 644p 648p 655p 702p 706p 612p 615p 625p 630p 640p
700p 704p 708p 714p 720p 724p 632p 635p 645p 650p 700p
720p 724p 728p 734p 740p 744p 654p 657p 706p 711p 720p
740p 744p 748p 754p 800p 804p 714p 717p 726p 731p 740p
800p 804p 808p 814p 820p 824p 734p 737p 746p 751p 800p
820p 824p 828p 834p 840p 844p 754p 757p 806p 811p 820p
840p 844p 848p 854p 900p 904p 814p 817p 826p 831p 840p
900p 904p 908p 914p 920p 924p 834p 837p 846p 851p 900p
920p 924p 928p 934p 940p 944p 854p 857p 906p 911p 920p
940p 944p 948p 954p 1000p 1004p 914p 917p 926p 931p 940p
1000p 1004p 1008p 1014p 1020p 1024p 934p 937p 946p 951p 1000p
1020p 1024p 1028p 1034p 1040p 1044p 954p 957p 1006p 1011p 1020p
1005p 1008p 1017p 1022p P 1031p
P - Ends at Pensacola/Lunalilo 1 minute later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.