ROUTE C - COUNTRYEXPRESS!     Effective 3/5/23    ZOOM*  6:00 A.M. - 6:00 P.M. Symbol ZOOM*
WEEKDAY:  Eastbound - Makaha to Honolulu L - Starts at Lawaia/Makau 1-4 minutes earlier Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Signs: timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
To Ala Moana Center - C COUNTRYEXPRESS! ALA MOANA Route C bus stops along the route, transporting our passengers as safely, quickly and
To Kapolei Transit Center - C COUNTRYEXPRESS! KAPOLEI TRANSIT CTR efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
A B C D E F G H I J L
        ZOOM ZOOM ZOOM ZOOM ZOOM
Makaha Farrington Farrington Waianae Farrington Farrington Kapolei Kamehameha King Kapiolani Ala Moana Ctr
Beach Makaha Valley  Waianae Valley Transit Ctr St John's Nanakuli Transit Ctr Middle Dillingham South Kona/Kona Iki
(#578) (#612) (#623) (#4406) (#634) (#652) (#4417) (#579) (#590) (#595) (#1313)
350a 353a 358a 402a 405a 412a 430a 453a 501a 508a 515a
450a 453a 458a 502a 505a 512a 530a 553a 601a 608a 615a
L 520a 523a 528a 532a 535a 542a 600a 623a 631a 638a 645a
550a 553a 558a 602a 605a 612a 630a 658a 710a 717a 724a
620a 623a 628a 632a 635a 642a 700a 747a 759a 806a 813a
648a 651a 656a 700a 704a 712a 730a 817a 829a 837a 844a
718a 721a 726a 730a 734a 742a 800a 841a 853a 900a 907a
748a 751a 756a 800a 804a 812a 830a 905a 914a 921a 928a
818a 821a 826a 830a 834a 842a 900a 926a 935a 942a 949a
845a 848a 853a 857a 901a 909a 930a 956a 1005a 1012a 1019a
915a 918a 923a 927a 931a 939a 1000a 1026a 1035a 1042a 1049a
945a 948a 953a 957a 1001a 1009a 1030a 1056a 1105a 1112a 1119a
1015a 1018a 1023a 1027a 1031a 1039a 1100a 1126a 1135a 1142a 1149a
1045a 1048a 1053a 1057a 1101a 1109a 1130a 1156a 1205p 1212p 1219p
1115a 1118a 1123a 1127a 1131a 1139a 1200p 1226p 1235p 1242p 1249p
1140a 1143a 1148a 1152a 1156a 1204p 1225p 1251p 100p 107p 114p
1210p 1213p 1218p 1222p 1226p 1234p 1255p 121p 130p 137p 144p
1240p 1243p 1248p 1252p 1256p 104p 125p 151p 200p 207p 214p
L 110p 113p 118p 122p 126p 134p 155p 221p 230p 237p 244p
135p 138p 143p 147p 151p 159p 220p 246p 255p 303p 310p
205p 208p 213p 217p 221p 229p 250p 316p 325p 333p 340p
233p 236p 241p 245p 249p 259p 320p 346p 355p 403p 410p
257p 301p 307p 311p 317p 329p 350p 416p 425p 433p 440p
327p 331p 337p 341p 347p 359p 420p 446p 455p 503p 510p
357p 401p 407p 411p 417p 429p 450p 516p 525p 533p 540p
427p 431p 437p 441p 447p 459p 520p 546p 555p 603p 610p
457p 501p 507p 511p 517p 529p 550p 616p 625p 633p 640p
527p 531p 537p 541p 547p 559p 620p 645p 654p 701p 708p
612p 616p 622p 626p 631p 640p 657p 722p 731p 738p 745p
636p 640p 646p 650p 654p 703p 720p 745p 754p 801p 808p
706p 710p 716p 720p 724p 733p 750p 814p 822p 829p 836p
737p 741p 747p 751p 755p 803p 820p 844p 852p 859p 906p
838p 842p 848p 852p 856p 903p 920p 944p 952p 959p 1006p
903p 907p 913p 917p 921p 928p 940p ..... ..... ..... .....
1003p 1007p 1013p 1017p 1021p 1028p 1040p ..... ..... ..... .....
ROUTE C - COUNTRYEXPRESS!     Effective 3/5/23    ZOOM*  6:00 A.M. - 6:00 P.M.
WEEKDAY:  Westbound - Honolulu to Makaha 
Westbound Destination Sign:  C COUNTRYEXPRESS! MAKAHA
L t K I H G F E D C B A
      ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Ala Moana Ctr Alapai Beretania King Kam Hwy Kapolei Farrington Farrington Waianae Farrington Farrington Makaha
Kona/Kona Iki Transit Center Punchbowl Dillingham Middle Transit Ctr Nanakuli St John's Transit Ctr Waianae Valley Makaha Valley Beach
(#847) (#181) (#45) (#441) (#453) (#4416) (#507) (#526) (#4406) (#538) (#548) (#578)
..... ..... ..... .....           Makakilo/Farrington Hwy - 303a 305a 317a 324a 327a 330a 334a 343a
..... ..... ..... .....           Makakilo/Farrington Hwy - 403a 405a 417a 424a 427a 430a 434a 443a
..... ..... ..... .....           Makakilo/Farrington Hwy - 458a 500a 512a 519a 522a 525a 529a 538a
456a 504a 505a 509a 518a 545a 555a 602a 605a 608a 612a 621a
526a 534a 535a 539a 548a 615a 625a 632a 635a 640a 644a 653a
556a 604a 605a 609a 618a 645a 655a 702a 706a 711a 716a 725a
624a 632a 633a 637a 646a 715a 727a 734a 738a 743a 748a 757a
652a 700a 701a 705a 714a 745a 757a 804a 808a 813a 818a 827a
722a 730a 731a 735a 744a 815a 827a 834a 838a 843a 848a 857a
752a 800a 801a 805a 814a 845a 857a 905a 909a 914a 919a 928a
822a 830a 831a 835a 844a 915a 927a 935a 939a 944a 949a 958a
851a 859a 900a 905a 914a 945a 957a 1005a 1009a 1014a 1019a 1028a
918a 926a 928a 933a 943a 1015a 1027a 1035a 1039a 1044a 1049a 1058a
948a 956a 958a 1003a 1013a 1045a 1057a 1105a 1109a 1114a 1119a 1128a
1018a 1026a 1028a 1033a 1043a 1115a 1127a 1135a 1139a 1144a 1149a 1158a
1048a 1056a 1058a 1103a 1113a 1145a 1157a 1205p 1209p 1214p 1219p 1228p
1118a 1126a 1128a 1133a 1143a 1215p 1227p 1236p 1241p 1246p 1252p 102p
1143a 1151a 1153a 1158a 1208p 1240p 101p 111p 116p 121p 127p 137p
1213p 1221p 1223p 1228p 1238p 110p 131p 141p 146p 151p 157p 207p
1235p 1243p 1245p 1253p 103p 135p 156p 206p 211p 216p 222p 232p
105p 113p 115p 123p 133p 205p 226p 236p 241p 246p 252p 302p
130p 138p 140p 148p 158p 230p 251p 301p 306p 311p 317p 327p
200p 208p 210p 218p 228p 300p 321p 331p 336p 341p 347p 357p
230p 238p 240p 248p 258p 330p 355p 405p 410p 415p 421p 431p
257p 305p 307p 315p 325p 400p 427p 437p 442p 447p 453p 503p
323p 331p 333p 341p 351p 430p 457p 507p 512p 517p 523p 533p
350p 358p 400p 407p 417p 458p 525p 535p 540p 545p 551p 601p
420p 428p 430p 437p 447p 528p 555p 605p 610p 615p 621p 630p
452p 500p 502p 509p 519p 600p 614p 624p 629p 634p 640p 649p
529p 537p 539p 546p 556p 630p 644p 654p 659p 704p 709p 718p
601p 609p 611p 617p 627p 700p 712p 721p 726p 731p 736p 745p
631p 639p 641p 647p 657p 730p 742p 751p 756p 801p 806p 815p
725p 733p 734p 740p 749p 820p 832p 841p 844p 849p 854p 903p
825p 833p 834p 840p 849p 920p 932p 941p 944p 949p 954p 1003p
928p 936p 937p 943p 952p 1023p 1035p 1044p 1047p 1052p 1057p 1106p
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.