ROUTE C - COUNTRYEXPRESS!     Effective 3/5/23    ZOOM*  6:00 A.M. - 6:00 P.M. Symbol ZOOM*
SATURDAY:  Eastbound - Makaha to Honolulu L - Starts at Lawaia/Makau 1-4 minutes earlier Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Signs: timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
To Ala Moana Center - C COUNTRYEXPRESS! ALA MOANA Route C bus stops along the route, transporting our passengers as safely, quickly and
To Kapolei Transit Center - C COUNTRYEXPRESS! KAPOLEI TRANSIT CTR efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
A B C D E F G H I J L
        ZOOM ZOOM ZOOM ZOOM ZOOM
Makaha Farrington Farrington Waianae Farrington Farrington Kapolei Kamehameha King Kapiolani Ala Moana Ctr
Beach Makaha Valley  Waianae Valley Transit Ctr St John's Nanakuli Transit Ctr Middle Dillingham South Kona/Kona Iki
(#578) (#612) (#623) (#4406) (#634) (#652) (#4417) (#579) (#590) (#595) (#1313)
349a 353a 358a 400a 403a 413a 430a 455a 501a 509a 514a
449a 453a 458a 500a 503a 513a 530a 555a 602a 611a 616a
L 519a 523a 528a 530a 533a 543a 600a 626a 633a 642a 647a
549a 553a 558a 600a 603a 613a 630a 656a 705a 714a 719a
619a 623a 628a 630a 633a 643a 700a 726a 735a 744a 749a
646a 650a 655a 700a 704a 713a 730a 756a 805a 814a 819a
716a 720a 725a 730a 734a 743a 800a 826a 835a 846a 851a
746a 750a 755a 800a 804a 813a 830a 857a 906a 917a 922a
815a 819a 824a 829a 833a 842a 900a 927a 936a 947a 952a
845a 849a 854a 859a 903a 912a 930a 957a 1006a 1017a 1022a
915a 919a 924a 929a 933a 942a 1000a 1027a 1036a 1047a 1052a
945a 949a 954a 959a 1003a 1012a 1030a 1057a 1106a 1119a 1125a
1015a 1019a 1024a 1029a 1033a 1042a 1100a 1127a 1136a 1149a 1155a
1045a 1049a 1054a 1059a 1103a 1112a 1130a 1157a 1206p 1219p 1225p
1115a 1119a 1124a 1129a 1133a 1142a 1200p 1227p 1236p 1249p 1255p
1140a 1144a 1149a 1154a 1158a 1207p 1225p 1252p 101p 114p 120p
1210p 1214p 1219p 1224p 1228p 1237p 1255p 124p 133p 146p 152p
1240p 1244p 1249p 1254p 1258p 107p 125p 152p 201p 213p 219p
L 111p 115p 120p 124p 128p 137p 155p 221p 230p 242p 248p
L 136p 140p 145p 149p 153p 202p 220p 246p 255p 306p 311p
206p 210p 215p 219p 223p 232p 250p 317p 326p 337p 342p
234p 238p 243p 247p 251p 300p 320p 347p 356p 407p 412p
301p 305p 310p 314p 320p 329p 350p 417p 426p 437p 442p
331p 335p 340p 344p 350p 359p 420p 447p 456p 507p 512p
401p 405p 410p 414p 420p 429p 450p 517p 526p 536p 541p
431p 435p 440p 444p 450p 459p 520p 547p 556p 605p 610p
501p 505p 510p 514p 520p 529p 550p 617p 626p 635p 640p
533p 537p 542p 546p 552p 601p 620p 647p 656p 705p 710p
605p 609p 614p 618p 624p 633p 650p 716p 725p 734p 739p
637p 641p 646p 650p 654p 703p 720p 745p 754p 803p 808p
707p 711p 716p 720p 724p 733p 750p 815p 823p 831p 836p
738p 742p 747p 751p 755p 804p 820p 845p 853p 901p 906p
838p 842p 847p 851p 855p 904p 920p 945p 953p 1001p 1006p
908p 912p 916p 920p 924p 933p 944p ..... ..... ..... .....
1008p 1012p 1016p 1020p 1024p 1033p 1044p ..... ..... ..... .....
ROUTE C - COUNTRYEXPRESS!     Effective 3/5/23    ZOOM*  6:00 A.M. - 6:00 P.M.
SATURDAY:  Westbound - Honolulu to Makaha 
Westbound Destination Sign:  C COUNTRYEXPRESS! MAKAHA
L t K I H G F E D C B A
      ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Ala Moana Ctr Alapai Beretania King Kam Hwy Kapolei Farrington Farrington Waianae Farrington Farrington Makaha
Kona/Kona Iki Transit Center Punchbowl Dillingham Middle Transit Ctr Nanakuli St John's Transit Ctr Waianae Valley Makaha Valley Beach
(#847) (#181) (#45) (#441) (#453) (#4416) (#507) (#526) (#4406) (#538) (#548) (#578)
….. ….. ….. …..           Makakilo/Farrington Hwy - 304a 305a 315a 322a 325a 328a 332a 340a
….. ….. ….. …..           Makakilo/Farrington Hwy - 404a 405a 415a 422a 425a 428a 432a 440a
….. ….. ….. …..           Makakilo/Farrington Hwy - 459a 500a 510a 517a 520a 523a 527a 535a
453a 503a 505a 510a 517a 545a 555a 602a 605a 608a 612a 620a
523a 533a 535a 540a 547a 615a 625a 634a 638a 642a 646a 654a
553a 603a 605a 610a 617a 645a 655a 704a 708a 712a 717a 725a
620a 630a 632a 638a 646a 715a 725a 734a 738a 742a 747a 755a
649a 659a 701a 708a 716a 745a 755a 804a 808a 812a 817a 825a
718a 728a 730a 737a 745a 815a 825a 834a 838a 842a 847a 855a
747a 757a 759a 806a 814a 845a 855a 905a 909a 913a 918a 926a
817a 827a 829a 836a 844a 915a 925a 935a 940a 944a 949a 957a
847a 857a 859a 906a 914a 945a 955a 1005a 1010a 1014a 1019a 1027a
915a 926a 928a 935a 944a 1015a 1025a 1036a 1041a 1046a 1051a 1059a
945a 956a 958a 1005a 1014a 1045a 1055a 1106a 1111a 1116a 1121a 1129a
1014a 1025a 1027a 1034a 1043a 1115a 1125a 1136a 1141a 1145a 1150a 1158a
1043a 1055a 1057a 1104a 1113a 1145a 1155a 1206p 1211p 1215p 1220p 1228p
1113a 1125a 1127a 1134a 1143a 1215p 1227p 1238p 1243p 1247p 1252p 100p
1137a 1150a 1152a 1159a 1208p 1240p 1254p 105p 110p 114p 119p 127p
1207p 1220p 1222p 1229p 1238p 110p 124p 135p 140p 144p 149p 157p
1232p 1245p 1247p 1254p 103p 135p 149p 200p 205p 209p 214p 222p
102p 115p 117p 124p 133p 205p 218p 228p 233p 237p 242p 250p
127p 140p 142p 149p 158p 230p 243p 253p 258p 302p 307p 315p
157p 210p 212p 219p 228p 300p 311p 321p 326p 330p 335p 343p
227p 240p 242p 249p 258p 330p 341p 351p 356p 400p 405p 413p
257p 310p 312p 319p 328p 400p 411p 421p 426p 430p 435p 443p
327p 340p 342p 349p 358p 430p 441p 451p 456p 500p 505p 513p
357p 410p 412p 419p 428p 500p 511p 521p 526p 530p 535p 543p
427p 440p 442p 449p 458p 530p 541p 551p 556p 600p 605p 613p
457p 510p 512p 519p 528p 600p 610p 620p 624p 628p 633p 641p
527p 540p 542p 549p 558p 630p 640p 650p 654p 658p 703p 711p
557p 609p 611p 618p 627p 700p 710p 720p 724p 727p 732p 740p
628p 639p 641p 648p 657p 730p 740p 750p 754p 757p 802p 810p
729p 740p 742p 749p 758p 830p 840p 849p 852p 855p 900p 908p
829p 840p 842p 849p 858p 930p 940p 949p 952p 955p 1000p 1008p
930p 941p 943p 950p 959p 1031p 1041p 1050p 1053p 1056p 1101p 1109p
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.