ROUTE C - COUNTRYEXPRESS!     Effective 3/5/23    ZOOM*  6:00 A.M. - 6:00 P.M. Symbol ZOOM*
SUNDAY:  Eastbound - Makaha to Honolulu L - Starts at Lawaia/Makau 1-4 minutes earlier Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Signs: timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
To Ala Moana Center - C COUNTRYEXPRESS! ALA MOANA Route C bus stops along the route, transporting our passengers as safely, quickly and
To Kapolei Transit Center - C COUNTRYEXPRESS! KAPOLEI TRANSIT CTR efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
A B C D E F G H I J L
        ZOOM ZOOM ZOOM ZOOM ZOOM
Makaha Farrington Farrington Waianae Farrington Farrington Kapolei Kamehameha King Kapiolani Ala Moana Ctr
Beach Makaha Valley  Waianae Valley Transit Ctr St John's Nanakuli Transit Ctr Middle Dillingham South Kona/Kona Iki
(#578) (#612) (#623) (#4406) (#634) (#652) (#4417) (#579) (#590) (#595) (#1313)
352a 355a 400a 402a 406a 413a 430a 453a 501a 508a 512a
452a 455a 500a 502a 506a 513a 530a 553a 601a 608a 612a
L 522a 525a 530a 532a 536a 543a 600a 623a 631a 638a 642a
552a 555a 600a 602a 606a 613a 630a 653a 701a 708a 712a
L 622a 625a 630a 632a 636a 643a 700a 723a 731a 738a 742a
647a 650a 655a 659a 704a 713a 730a 755a 803a 810a 814a
718a 721a 726a 730a 735a 744a 800a 825a 833a 841a 845a
748a 751a 756a 800a 805a 814a 830a 855a 904a 912a 916a
818a 821a 826a 830a 835a 844a 900a 925a 934a 942a 946a
848a 851a 856a 900a 905a 914a 930a 955a 1004a 1012a 1016a
918a 921a 926a 930a 935a 944a 1000a 1025a 1034a 1042a 1046a
948a 951a 956a 1000a 1005a 1014a 1030a 1055a 1104a 1112a 1116a
1018a 1021a 1026a 1030a 1035a 1044a 1100a 1125a 1134a 1142a 1146a
1048a 1051a 1056a 1100a 1105a 1114a 1130a 1155a 1204p 1212p 1216p
1118a 1121a 1126a 1130a 1135a 1144a 1200p 1225p 1234p 1242p 1246p
1143a 1146a 1151a 1155a 1200p 1209p 1225p 1250p 1259p 107p 111p
1213p 1216p 1221p 1225p 1230p 1239p 1255p 120p 128p 136p 140p
1243p 1246p 1251p 1255p 100p 109p 125p 150p 158p 206p 210p
113p 116p 121p 125p 130p 139p 155p 220p 228p 236p 240p
138p 141p 146p 150p 155p 204p 220p 245p 253p 300p 304p
208p 211p 216p 220p 225p 234p 250p 315p 323p 330p 334p
237p 240p 245p 249p 255p 304p 320p 345p 353p 400p 404p
304p 307p 312p 316p 323p 331p 350p 415p 423p 430p 434p
333p 336p 341p 345p 352p 401p 420p 445p 453p 500p 504p
403p 406p 411p 415p 422p 431p 450p 515p 523p 530p 534p
433p 436p 441p 445p 452p 501p 520p 545p 553p 600p 604p
503p 506p 511p 515p 522p 531p 550p 615p 623p 630p 634p
533p 536p 541p 545p 552p 601p 620p 645p 651p 658p 702p
607p 610p 615p 619p 626p 635p 650p 715p 721p 728p 732p
640p 643p 648p 652p 656p 705p 720p 745p 751p 758p 802p
710p 713p 718p 722p 726p 735p 750p 814p 820p 826p 830p
740p 743p 748p 752p 756p 805p 820p 843p 849p 855p 859p
842p 845p 850p 852p 856p 905p 920p 943p 949p 955p 959p
908p 911p 916p 918p 922p 931p 941p ..... ..... ..... .....
1008p 1011p 1016p 1018p 1022p 1031p 1041p ..... ..... ..... .....
ROUTE C - COUNTRYEXPRESS!     Effective 3/5/23    ZOOM*  6:00 A.M. - 6:00 P.M.
SUNDAY:  Westbound - Honolulu to Makaha 
Westbound Destination Sign:  C COUNTRYEXPRESS! MAKAHA
L t K I H G F E D C B A
      ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Ala Moana Ctr Alapai Beretania King Kam Hwy Kapolei Farrington Farrington Waianae Farrington Farrington Makaha
Kona/Kona Iki Transit Center Punchbowl Dillingham Middle Transit Ctr Nanakuli St John's Transit Ctr Waianae Valley Makaha Valley Beach
(#847) (#181) (#45) (#441) (#453) (#4416) (#507) (#526) (#4406) (#538) (#548) (#578)
….. ….. ….. …..           Makakilo/Farrington Hwy - 304a 305a 316a 323a 326a 329a 333a 341a
….. ….. ….. …..           Makakilo/Farrington Hwy - 404a 405a 416a 423a 426a 429a 433a 441a
….. ….. ….. …..           Makakilo/Farrington Hwy - 459a 500a 511a 518a 521a 524a 528a 536a
454a 503a 505a 510a 518a 545a 556a 603a 606a 609a 613a 621a
524a 533a 535a 540a 548a 615a 626a 634a 637a 640a 644a 652a
554a 603a 605a 610a 618a 645a 656a 704a 708a 711a 716a 724a
622a 631a 633a 638a 646a 715a 726a 734a 738a 741a 746a 754a
649a 659a 701a 706a 714a 745a 756a 804a 808a 811a 816a 824a
719a 729a 731a 736a 744a 815a 826a 834a 838a 841a 846a 854a
749a 759a 801a 806a 814a 845a 856a 905a 909a 912a 917a 925a
819a 829a 831a 836a 844a 915a 926a 935a 939a 942a 947a 955a
848a 858a 900a 905a 913a 945a 956a 1005a 1009a 1012a 1017a 1025a
914a 925a 927a 933a 942a 1015a 1026a 1035a 1039a 1042a 1047a 1055a
944a 955a 957a 1003a 1012a 1045a 1056a 1106a 1110a 1113a 1118a 1126a
1014a 1025a 1027a 1033a 1042a 1115a 1126a 1136a 1140a 1143a 1148a 1156a
1043a 1055a 1057a 1103a 1112a 1145a 1156a 1206p 1210p 1213p 1218p 1226p
1112a 1125a 1127a 1133a 1142a 1215p 1226p 1236p 1240p 1243p 1248p 1256p
1137a 1150a 1152a 1158a 1207p 1240p 1253p 103p 107p 110p 115p 123p
1207p 1220p 1222p 1228p 1237p 110p 123p 133p 137p 140p 145p 153p
1232p 1245p 1247p 1253p 102p 135p 148p 158p 202p 205p 210p 218p
102p 115p 117p 123p 132p 205p 218p 228p 232p 235p 240p 248p
127p 140p 142p 148p 157p 230p 243p 253p 257p 300p 305p 313p
157p 210p 212p 218p 227p 300p 313p 322p 326p 329p 334p 342p
227p 240p 242p 248p 257p 330p 343p 352p 356p 359p 404p 412p
257p 310p 312p 318p 327p 400p 412p 421p 425p 428p 433p 441p
327p 340p 342p 348p 357p 430p 442p 451p 455p 458p 503p 511p
357p 410p 412p 418p 427p 500p 511p 520p 524p 527p 532p 540p
427p 440p 442p 448p 457p 530p 541p 550p 554p 557p 602p 610p
459p 510p 512p 518p 527p 600p 611p 620p 624p 627p 632p 640p
529p 540p 542p 548p 557p 630p 641p 650p 654p 657p 702p 710p
559p 610p 612p 618p 627p 700p 711p 720p 724p 727p 731p 739p
629p 640p 642p 648p 657p 730p 741p 750p 754p 757p 801p 809p
735p 744p 746p 751p 759p 830p 841p 850p 853p 856p 900p 908p
835p 844p 846p 851p 859p 930p 941p 950p 953p 956p 1000p 1008p
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.