ROUTE C - COUNTRYEXPRESS!     Effective 5/30/21     ZOOM*  6:00 A.M. - 6:00 P.M. ZOOM*
WEEKDAY:  Eastbound - Makaha to Honolulu Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Signs: timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
To Ala Moana Center - C COUNTRYEXPRESS! ALA MOANA Route C bus stops along the route, transporting our passengers as safely, quickly and
To Kapolei Transit Center - C COUNTRYEXPRESS! KAPOLEI TRANSIT CTR efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
A B C D E F G H I J L
        ZOOM ZOOM ZOOM ZOOM ZOOM
Makaha Farrington Farrington Waianae Farrington Farrington Kapolei Kamehameha King Kapiolani Ala Moana Ctr
Beach Makaha Valley  Waianae Valley Transit Ctr St John's Nanakuli Transit Ctr Middle Dillingham South Kona/Kona Iki
(#578) (#612) (#623) (#4406) (#634) (#652) (#4417) (#579) (#590) (#595) (#1313)
350a 353a 358a 401a 404a 411a 430a 453a 501a 508a 515a
450a 453a 458a 501a 504a 511a 530a 553a 601a 608a 615a
520a 523a 528a 531a 534a 541a 600a 623a 631a 638a 645a
550a 553a 558a 601a 604a 611a 630a 653a 704a 711a 718a
620a 623a 628a 631a 634a 641a 700a 723a 734a 741a 748a
648a 651a 656a 701a 705a 712a 730a 755a 807a 815a 822a
718a 721a 726a 731a 735a 742a 800a 825a 837a 845a 852a
748a 751a 756a 801a 805a 812a 830a 855a 904a 911a 918a
818a 821a 826a 831a 835a 842a 900a 925a 934a 941a 948a
848a 851a 856a 901a 905a 912a 930a 955a 1004a 1011a 1018a
918a 921a 926a 931a 935a 942a 1000a 1025a 1034a 1041a 1048a
948a 951a 956a 1001a 1005a 1012a 1030a 1055a 1104a 1111a 1118a
1018a 1021a 1026a 1031a 1035a 1042a 1100a 1125a 1134a 1141a 1148a
1048a 1051a 1056a 1101a 1105a 1112a 1130a 1155a 1204p 1211p 1218p
1118a 1121a 1126a 1131a 1135a 1142a 1200p 1225p 1234p 1241p 1248p
1143a 1146a 1151a 1156a 1200p 1207p 1225p 1250p 1259p 106p 113p
1213p 1216p 1221p 1226p 1230p 1237p 1255p 120p 129p 136p 143p
1243p 1246p 1251p 1256p 100p 107p 125p 150p 159p 206p 213p
113p 116p 121p 126p 130p 137p 155p 220p 229p 236p 243p
138p 141p 146p 151p 155p 202p 220p 245p 254p 302p 309p
208p 211p 216p 221p 225p 232p 250p 315p 324p 332p 339p
233p 236p 241p 246p 250p 259p 320p 345p 354p 402p 409p
257p 301p 307p 313p 319p 329p 350p 415p 424p 432p 439p
327p 331p 337p 343p 349p 359p 420p 445p 454p 502p 509p
357p 401p 407p 413p 419p 429p 450p 515p 524p 532p 539p
427p 431p 437p 443p 449p 459p 520p 545p 554p 602p 609p
457p 501p 507p 513p 519p 529p 550p 615p 624p 632p 639p
527p 531p 537p 543p 549p 559p 620p 645p 654p 701p 708p
605p 609p 615p 621p 627p 636p 654p 719p 728p 735p 742p
634p 638p 644p 650p 654p 703p 720p 745p 754p 801p 808p
704p 708p 714p 720p 724p 733p 750p 814p 822p 829p 836p
734p 738p 744p 750p 754p 803p 820p 844p 852p 859p 906p
836p 840p 846p 851p 855p 903p 920p 944p 952p 959p 1006p
903p 907p 913p 918p 922p 930p 942p ..... ..... ..... .....
1003p 1007p 1013p 1018p 1022p 1030p 1042p ..... ..... ..... .....
ROUTE C - COUNTRYEXPRESS!     Effective 5/30/21     ZOOM*  6:00 A.M. - 6:00 P.M.
WEEKDAY:  Westbound - Honolulu to Makaha 
Westbound Destination Sign:  C COUNTRYEXPRESS! MAKAHA
L t K I H G F E D C B A
      ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Ala Moana Ctr Alapai Beretania King Kam Hwy Kapolei Farrington Farrington Waianae Farrington Farrington Makaha
Kona/Kona Iki Transit Center Punchbowl Dillingham Middle Transit Ctr Nanakuli St John's Transit Ctr Waianae Valley Makaha Valley Beach
(#847) (#181) (#45) (#441) (#453) (#4416) (#507) (#526) (#4406) (#538) (#548) (#578)
..... ..... ..... .....           Makakilo/Farrington Hwy - 303a 305a 317a 324a 327a 330a 334a 342a
..... ..... ..... .....           Makakilo/Farrington Hwy - 403a 405a 417a 424a 427a 430a 434a 442a
..... ..... ..... .....           Makakilo/Farrington Hwy - 458a 500a 512a 519a 522a 525a 529a 537a
454a 504a 505a 509a 518a 545a 555a 602a 605a 608a 612a 620a
524a 534a 535a 539a 548a 615a 625a 632a 635a 640a 644a 652a
554a 604a 605a 609a 618a 645a 655a 702a 706a 711a 716a 724a
622a 632a 633a 637a 646a 715a 725a 732a 736a 741a 746a 754a
649a 700a 701a 705a 714a 745a 755a 802a 806a 811a 816a 824a
719a 730a 731a 735a 744a 815a 825a 832a 836a 841a 846a 854a
749a 800a 801a 805a 814a 845a 855a 903a 907a 912a 917a 925a
819a 830a 831a 835a 844a 915a 925a 933a 937a 942a 947a 955a
847a 858a 859a 904a 913a 945a 955a 1003a 1007a 1012a 1017a 1025a
914a 925a 927a 932a 942a 1015a 1025a 1033a 1037a 1042a 1047a 1055a
944a 955a 957a 1002a 1012a 1045a 1055a 1103a 1107a 1112a 1117a 1125a
1014a 1025a 1027a 1032a 1042a 1115a 1125a 1133a 1137a 1142a 1147a 1155a
1044a 1055a 1057a 1102a 1112a 1145a 1155a 1203p 1207p 1212p 1217p 1225p
1114a 1125a 1127a 1132a 1142a 1215p 1225p 1234p 1239p 1244p 1250p 100p
1137a 1150a 1152a 1157a 1207p 1240p 1257p 107p 112p 117p 123p 133p
1207p 1220p 1222p 1227p 1237p 110p 127p 137p 142p 147p 153p 203p
1230p 1243p 1245p 1252p 102p 135p 152p 202p 207p 212p 218p 228p
100p 113p 115p 122p 132p 205p 222p 232p 237p 242p 248p 258p
125p 138p 140p 147p 157p 230p 247p 257p 302p 307p 313p 323p
155p 208p 210p 217p 227p 300p 317p 327p 332p 337p 343p 353p
225p 238p 240p 247p 257p 330p 347p 357p 402p 407p 413p 423p
255p 308p 310p 317p 327p 400p 417p 427p 432p 437p 443p 453p
325p 338p 340p 347p 357p 430p 447p 457p 502p 507p 513p 523p
355p 408p 410p 417p 427p 500p 517p 527p 532p 537p 543p 553p
425p 438p 440p 447p 457p 530p 547p 557p 602p 607p 613p 622p
456p 508p 510p 517p 527p 600p 612p 622p 627p 632p 638p 647p
527p 538p 540p 547p 557p 630p 642p 652p 657p 702p 708p 717p
558p 609p 611p 617p 627p 700p 712p 721p 726p 731p 736p 745p
628p 639p 641p 647p 657p 730p 742p 751p 756p 801p 806p 815p
723p 733p 734p 740p 749p 820p 832p 841p 844p 849p 854p 903p
823p 833p 834p 840p 849p 920p 932p 941p 944p 949p 954p 1003p
928p 938p 939p 945p 954p 1025p 1037p 1046p 1049p 1054p 1059p 1108p
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.