ROUTE E - COUNTRYEXPRESS!     Effective 8/21/22  ZOOM*  6:00 A.M. - 6:00 P.M. ZOOM*
STATE HOLIDAY:  Eastbound - To Waikiki Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Sign:  E COUNTRYEXPRESS! WAIKIKI timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route E bus stops along the route, transporting our passengers as safely, quickly and
a c d e g h efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
    ZOOM   Ala Moana Blvd  
Ft Weaver & Ft Weaver Waipahu Bishop opposite Kapahulu
Kuhina Papipi Transit Ctr Hotel Ala Moana Ctr opp Cartwright NOTE - Numbers next to timepoints are HEA
(#1076) (#1091) (#4421) (#834) (#1102) (#4350) (Honolulu Estimated Arrival) stop numbers.
345a 353a 416a 440a 449a 502a Go to the HEA website at http://hea.thebus.org.
413a 421a 444a 508a 518a 533a
447a 455a 518a 543a 553a 608a
517a 525a 548a 616a 626a 641a Schedule subject to change without notice.
547a 555a 628a 658a 708a 723a All buses are lift and bicycle rack equipped.
617a 625a 659a 739a 750a 807a
641a 649a 723a 801a 814a 830a
708a 717a 748a 818a 831a 847a
738a 748a 815a 842a 855a 911a
808a 816a 842a 909a 922a 938a
842a 850a 917a 944a 957a 1015a
912a 920a 948a 1016a 1028a 1046a
942a 950a 1018a 1046a 1058a 1115a
1012a 1020a 1048a 1115a 1127a 1144a
1042a 1050a 1117a 1143a 1155a 1213p
1112a 1120a 1146a 1212p 1224p 1243p
..... 1150a 1217p 1244p 1256p 115p
..... 1220p 1247p 115p 127p 146p
..... 1250p 116p 143p 155p 215p
..... 120p 145p 213p 224p 244p
..... 205p 236p 304p 317p 340p
..... 235p 305p 337p 350p 412p
..... 305p 332p 404p 416p 437p
..... 335p 402p 437p 449p 510p
..... 409p 436p 510p 522p 542p
..... 439p 506p 538p 550p 609p
..... 509p 536p 606p 617p 635p
..... 539p 606p 632p 643p 701p
..... 609p 634p 700p 710p 727p
..... 639p 704p 730p 739p 756p
..... 709p 733p 759p 808p 825p
..... 739p 803p 828p 837p 854p
..... 809p 833p 858p 906p 923p
..... 839p 903p 928p 936p 953p
..... 909p 931p 956p 1004p 1019p
ROUTE E - COUNTRYEXPRESS!     Effective 8/21/22  ZOOM*  6:00 A.M. - 6:00 P.M.
STATE HOLIDAY:  Westbound - To Ewa Beach
Westbound Destination Sign:  E COUNTRYEXPRESS! EWA BEACH
h g f d a b
  Ala Moana Blvd ZOOM    
Kapahulu at Shopping Hotel Waipahu Ft Weaver & Ewa
opp Cartwright Center Alakea Transit Ctr Kuhina Transit Ctr
(#4350) (#428) (#46) (#4420) (#1076) (#4202)
426a 443a 454a 519a K 537a .....
456a 513a 524a 549a K 608a .....
520a 537a 548a 613a K 634a .....
541a 558a 609a 634a K 655a .....
600a 618a 629a 654a K 716a .....
635a 653a 704a 730a K 752a .....
700a 718a 730a 756a K 817a .....
730a 748a 800a 826a K 847a .....
815a 835a 848a 914a K 935a .....
840a 900a 914a 940a K1001a .....
857a 918a 932a 958a K1020a .....
927a 948a 1002a 1028a K1050a .....
957a 1018a 1032a 1058a 1120a 1126a
1027a 1048a 1102a 1128a 1150a 1156a
1056a 1117a 1131a 1157a 1221p 1227p
1126a 1147a 1201p 1227p 1251p 1257p
1206p 1228p 1241p 107p 130p 137p
1241p 103p 117p 143p 206p 212p
111p 134p 148p 215p 239p 245p
141p 204p 218p 246p 311p 317p
211p 234p 248p 320p 346p 352p
241p 304p 320p 355p 422p 428p
306p 330p 346p 424p 451p 457p
329p 353p 409p 450p 516p 523p
357p 422p 438p 519p 544p 551p
427p 452p 507p 548p 612p 619p
457p 521p 536p 612p 636p 643p
529p 553p 608p 636p 700p 706p
609p 633p 648p 714p 736p 742p
651p 713p 727p 752p 813p 819p
721p 742p 756p 821p 842p 848p
751p 811p 825p 850p 910p 916p
821p 841p 855p 920p 939p 945p
851p 911p 923p 948p 1007p 1014p
952p 1011p 1022p 1046p 1104p 1111p
Route E Symbol
K - Terminates at Ft. Weaver/Kaimalie (drop off only)