ROUTE E - COUNTRYEXPRESS!     Effective 12/5/21  ZOOM*  6:00 A.M. - 6:00 P.M. ZOOM*
WEEKDAY:  Eastbound - To Waikiki Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Sign:  E COUNTRYEXPRESS! WAIKIKI timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route E bus stops along the route, transporting our passengers as safely, quickly and
a c d e g h efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
    ZOOM   Ala Moana Blvd  
Ft Weaver & Ft Weaver Waipahu Bishop opposite Kapahulu
Kuhina Papipi Transit Ctr Hotel Ala Moana Ctr opp Cartwright NOTE - Numbers next to timepoints are HEA
(#1076) (#1091) (#4421) (#834) (#1102) (#4350) (Honolulu Estimated Arrival) stop numbers.
….. Farr/Leoku-357a 402a 426a 431a-Alapai TC ….. Go to the HEA website at http://hea.thebus.org.
345a 353a 415a 439a 447a 459a
….. Farr/Leoku-425a 430a 454a 459a-Alapai TC …..
413a 421a 443a 507a 515a 530a Schedule subject to change without notice.
447a 455a 517a 542a 550a 605a All buses are lift and bicycle rack equipped.
517a 525a 547a 618a 627a 642a
542a 550a 621a 657a 707a 723a
608a 616a 654a 734a 744a 800a
641a 649a 723a 802a 812a 830a
708a 716a 748a 818a 828a 846a
738a 746a 815a 841a 851a 908a
808a 816a 843a 910a 921a 937a
842a 850a 918a 947a 958a 1016a
912a 920a 948a 1018a 1030a 1048a
942a 950a 1019a 1049a 1101a 1119a
1012a 1020a 1050a 1120a 1133a 1151a
1042a 1050a 1117a 1147a 1200p 1218p
1112a 1120a 1146a 1215p 1228p 1246p
..... 1150a 1218p 1247p 100p 119p
..... 1220p 1249p 118p 131p 150p
..... 1250p 120p 149p 202p 222p
..... 120p 150p 220p 232p 252p
..... 205p 237p 307p 320p 341p
..... 235p 306p 336p 349p 410p
..... 305p 331p 401p 413p 435p
..... 335p 401p 428p 440p 502p
..... 409p 435p 502p 514p 535p
..... 439p 505p 532p 544p 605p
..... 509p 536p 603p 614p 633p
..... 539p 606p 634p 645p 704p
..... 609p 635p 703p 715p 734p
..... 639p 705p 732p 744p 803p
..... 709p 733p 800p 811p 830p
..... 739p 803p 829p 840p 859p
..... 809p 833p 859p 909p 927p
..... 839p 903p 929p 939p 957p
..... 909p 931p 957p 1007p 1024p
ROUTE E - COUNTRYEXPRESS!     Effective 12/5/21  ZOOM*  6:00 A.M. - 6:00 P.M.
WEEKDAY:  Westbound - To Ewa Beach
Westbound Destination Sign:  E COUNTRYEXPRESS! EWA BEACH
h g f d a b
  Ala Moana Blvd ZOOM    
Kapahulu at Shopping Hotel Waipahu Ft Weaver & Ewa
opp Cartwright Center Alakea Transit Ctr Kuhina Transit Ctr
(#4350) (#428) (#46) (#4420) (#1076) (#4202)
426a 443a 452a 517a K 535a .....
451a 508a 517a 542a K 600a .....
520a 538a 547a 612a K 631a .....
541a 559a 609a 634a K 653a .....
600a 623a 633a 658a K 718a .....
635a 658a 709a 734a K 754a .....
700a 722a 733a 758a K 816a .....
730a 752a 803a 830a K 848a .....
800a 824a 836a 903a K 927a .....
830a 854a 906a 934a K 958a .....
857a 922a 934a 1002a K1026a .....
927a 952a 1004a 1032a K1056a .....
957a 1021a 1034a 1103a 1129a 1135a
1027a 1051a 1104a 1133a 1159a 1205p
1056a 1123a 1137a 1206p 1232p 1238p
1126a 1154a 1209p 1237p 103p 110p
1206p 1233p 1248p 116p 142p 149p
1241p 108p 122p 151p 216p 222p
111p 138p 152p 220p 245p 251p
141p 208p 223p 251p 316p 322p
211p 239p 254p 322p 347p 353p
241p 309p 324p 352p 417p 423p
306p 335p 350p 418p 443p 449p
329p 358p 413p 441p 506p 513p
357p 430p 445p 513p 538p 545p
427p 500p 514p 542p 607p 614p
457p 525p 539p 607p 632p 639p
529p 557p 611p 638p 703p 709p
609p 635p 649p 716p 740p 746p
651p 717p 730p 757p 818p 824p
721p 747p 800p 827p 848p 854p
751p 816p 829p 856p 918p 924p
821p 845p 858p 926p 948p 954p
851p 914p 926p 954p 1015p 1022p
952p 1015p 1027p 1055p 1115p 1122p
Route E Symbol
K - Terminates at Ft. Weaver/Kaimalie (drop off only)