ROUTE E - COUNTRYEXPRESS!     Effective 12/7/25  ZOOM*  6:00 A.M. - 6:00 P.M. ZOOM*
WEEKDAY:  Eastbound - To Waikiki Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Sign:  E COUNTRYEXPRESS! WAIKIKI timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route E bus stops along the route, transporting our passengers as safely, quickly and
a c d e g h efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
    ZOOM   Ala Moana Blvd  
Ft Weaver & Ft Weaver Waipahu Bishop opposite Monsarrat
Kuhina Papipi Transit Ctr Hotel Ala Moana Ctr Kalakaua NOTE - Numbers next to timepoints are HEA
(#1076) (#1091) (#4421) (#834) (#1102) (#87) (Honolulu Estimated Arrival) stop numbers.
….. Farr/Leoku-357a 402a 426a 431a-Alapai TC ….. Go to the HEA website at http://hea.thebus.org.
345a 353a 416a 440a 449a 503a
….. Farr/Leoku-425a 430a 454a 459a-Alapai TC …..
413a 421a 444a 508a 518a 534a Schedule subject to change without notice.
447a 455a 518a 543a 553a 609a All buses are lift and bicycle rack equipped.
517a 525a 548a 616a 626a 642a
542a 550a 620a 650a 700a 719a
608a 616a 651a 729a 740a 759a
641a 649a 723a 801a 814a 831a
707a 716a 747a 817a 830a 847a
736a 746a 813a 840a 853a 910a
808a 816a 842a 909a 922a 939a
842a 850a 917a 944a 957a 1016a
912a 920a 948a 1016a 1028a 1047a
942a 950a 1018a 1046a 1058a 1116a
1012a 1020a 1048a 1115a 1127a 1145a
1042a 1050a 1117a 1143a 1155a 1214p
1112a 1120a 1146a 1212p 1224p 1244p
1142a 1150a 1217p 1244p 1256p 116p
..... 1220p 1247p 115p 127p 147p
..... 1250p 116p 143p 155p 216p
..... 120p 145p 213p 224p 245p
..... 205p 236p 304p 317p 341p
..... 235p 305p 337p 350p 412p
..... 305p 332p 404p 416p 438p
..... 335p 402p 437p 449p 511p
..... 409p 436p 510p 522p 543p
..... 439p 506p 538p 550p 610p
..... 509p 536p 606p 617p 636p
..... 539p 606p 632p 643p 702p
..... 609p 634p 700p 710p 728p
..... 639p 704p 730p 739p 757p
..... 709p 733p 759p 808p 826p
..... 739p 803p 828p 837p 855p
..... 809p 833p 858p 906p 924p
..... 839p 903p 928p 936p 954p
..... 909p 931p 956p 1004p 1020p
ROUTE E - COUNTRYEXPRESS!     Effective 12/7/25  ZOOM*  6:00 A.M. - 6:00 P.M.
WEEKDAY:  Westbound - To Ewa Beach
Westbound Destination Sign:  E COUNTRYEXPRESS! EWA BEACH
h g f d a b
  Ala Moana Blvd ZOOM    
Monsarrat at Shopping Hotel Waipahu Ft Weaver & Ewa
Kalakaua Center Alakea Transit Ctr Kuhina Transit Ctr
(#87) (#428) (#46) (#4420) (#1076) (#4202)
426a 448a 459a 524a K 542a .....
451a 513a 524a 549a K 608a .....
520a 542a 553a 618a K 639a .....
541a 604a 615a 640a K 701a .....
600a 628a 639a 704a K 726a .....
635a 703a 715a 741a K 803a .....
700a 728a 740a 806a K 827a .....
730a 758a 811a 837a K 858a .....
800a 829a 842a 908a K 929a .....
830a 859a 913a 939a K1000a .....
857a 927a 941a 1007a K1029a .....
927a 957a 1011a 1037a K1059a .....
957a 1025a 1039a 1105a K1127a .....
1027a 1055a 1109a 1135a 1157a 1203p
1056a 1124a 1138a 1204p 1228p 1234p
1126a 1154a 1208p 1234p 1258p 105p
1206p 1234p 1247p 113p 136p 143p
1241p 109p 123p 149p 213p 219p
111p 140p 154p 222p 246p 252p
141p 210p 224p 252p 317p 323p
211p 241p 255p 329p 355p 401p
241p 311p 327p 402p 429p 435p
306p 335p 351p 430p 457p 504p
329p 358p 414p 455p 520p 527p
357p 425p 441p 522p 547p 554p
427p 455p 510p 551p 615p 622p
457p 524p 539p 614p 638p 645p
529p 556p 611p 639p 703p 709p
609p 635p 650p 716p 738p 744p
651p 717p 731p 756p 817p 823p
721p 747p 801p 826p 847p 853p
751p 817p 831p 856p 915p 921p
821p 847p 901p 926p 945p 951p
851p 917p 929p 954p 1012p 1019p
955p 1021p 1032p 1056p 1114p 1121p
Route E Symbol
K - Terminates at Ft. Weaver/Kaimalie (drop off only)