ROUTE E - COUNTRYEXPRESS!     Effective 12/7/25  ZOOM*  6:00 A.M. - 6:00 P.M. ZOOM*
STATE HOLIDAY:  Eastbound - To Waikiki Zoom allows some bus routes at designated times of the day to run early from a specified
Eastbound Destination Sign:  E COUNTRYEXPRESS! WAIKIKI timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route E bus stops along the route, transporting our passengers as safely, quickly and
a c d e g h efficiently as possible.  Zoom rules will only apply between 6:00 a.m. and 6:00 p.m.
    ZOOM   Ala Moana Blvd  
Ft Weaver & Ft Weaver Waipahu Bishop opposite Monsarrat
Kuhina Papipi Transit Ctr Hotel Ala Moana Ctr Kalakaua NOTE - Numbers next to timepoints are HEA
(#1076) (#1091) (#4421) (#834) (#1102) (#87) (Honolulu Estimated Arrival) stop numbers.
345a 353a 416a 440a 449a 503a Go to the HEA website at http://hea.thebus.org.
413a 421a 444a 508a 518a 534a
447a 455a 518a 543a 553a 609a
517a 525a 548a 616a 626a 642a Schedule subject to change without notice.
547a 555a 628a 658a 708a 724a All buses are lift and bicycle rack equipped.
617a 625a 659a 739a 750a 808a
641a 649a 723a 801a 814a 831a
708a 717a 748a 818a 831a 848a
738a 748a 815a 842a 855a 912a
808a 816a 842a 909a 922a 939a
842a 850a 917a 944a 957a 1016a
912a 920a 948a 1016a 1028a 1047a
942a 950a 1018a 1046a 1058a 1116a
1012a 1020a 1048a 1115a 1127a 1145a
1042a 1050a 1117a 1143a 1155a 1214p
1112a 1120a 1146a 1212p 1224p 1244p
..... 1150a 1217p 1244p 1256p 116p
..... 1220p 1247p 115p 127p 147p
..... 1250p 116p 143p 155p 216p
..... 120p 145p 213p 224p 245p
..... 205p 236p 304p 317p 341p
..... 235p 305p 337p 350p 413p
..... 305p 332p 404p 416p 438p
..... 335p 402p 437p 449p 511p
..... 409p 436p 510p 522p 543p
..... 439p 506p 538p 550p 610p
..... 509p 536p 606p 617p 636p
..... 539p 606p 632p 643p 702p
..... 609p 634p 700p 710p 728p
..... 639p 704p 730p 739p 757p
..... 709p 733p 759p 808p 826p
..... 739p 803p 828p 837p 855p
..... 809p 833p 858p 906p 924p
..... 839p 903p 928p 936p 954p
..... 909p 931p 956p 1004p 1020p
ROUTE E - COUNTRYEXPRESS!     Effective 12/7/25  ZOOM*  6:00 A.M. - 6:00 P.M.
STATE HOLIDAY:  Westbound - To Ewa Beach
Westbound Destination Sign:  E COUNTRYEXPRESS! EWA BEACH
h g f d a b
  Ala Moana Blvd ZOOM    
Monsarrat at Shopping Hotel Waipahu Ft Weaver & Ewa
Kalakaua Center Alakea Transit Ctr Kuhina Transit Ctr
(#87) (#428) (#46) (#4420) (#1076) (#4202)
426a 448a 459a 524a K 542a .....
456a 518a 529a 554a K 614a .....
520a 542a 553a 618a K 639a .....
541a 604a 615a 640a K 701a .....
600a 628a 639a 704a K 726a .....
635a 703a 715a 741a K 803a .....
700a 729a 741a 807a K 828a .....
730a 759a 812a 838a K 859a .....
815a 845a 858a 924a K 945a .....
840a 909a 923a 949a K1010a .....
857a 925a 939a 1005a K1027a .....
927a 955a 1009a 1035a K1057a .....
957a 1025a 1039a 1105a 1127a 1134a
1027a 1055a 1109a 1135a 1157a 1204p
1056a 1124a 1138a 1204p 1226p 1233p
1126a 1154a 1208p 1234p 1256p 103p
1206p 1234p 1247p 113p 135p 143p
1241p 109p 123p 149p 211p 218p
111p 139p 153p 220p 242p 249p
141p 209p 223p 251p 313p 320p
211p 240p 254p 327p 349p 356p
241p 310p 326p 401p 423p 430p
306p 336p 352p 432p 454p 501p
329p 359p 415p 456p 518p 526p
357p 426p 442p 523p 545p 553p
427p 456p 511p 552p 614p 622p
457p 525p 540p 615p 637p 645p
529p 557p 612p 640p 702p 709p
609p 636p 651p 717p 739p 746p
651p 717p 731p 756p 815p 822p
721p 747p 801p 826p 844p 851p
751p 817p 831p 856p 914p 921p
821p 847p 901p 926p 944p 951p
851p 917p 929p 954p 1012p 1019p
952p 1018p 1029p 1053p 1111p 1118p
Route E Symbol
K - Terminates at Ft. Weaver/Kaimalie (drop off only)