ROUTE 11 MAKALAPA - HALAWA - AIEA HEIGHTS     Effective 6/7/09
WEEKDAY:  Westbound to Aiea Heights
Westbound Destination Sign:  11 HALAWA AIEA HEIGHTS
Alapai Beretania King Vineyard Kam Hwy Kahuapaani Aiea Hts  Kaonohi
Transit Ctr Punchbowl Beretania Palama Radford Mananai Moanalua Moanalua
700a 702a 706a 709a 717a 723a 731a 746a
800a 802a 806a 809a 817a 823a 831a 846a
900a 902a 906a 909a 917a 923a 931a 946a
1000a 1002a 1006a 1010a 1018a 1024a 1032a 1047a
1100a 1102a 1106a 1110a 1118a 1125a 1133a 1148a
1200p 1202p 1206p 1210p 1218p 1225p 1233p 1248p
100p 102p 107p 111p 119p 126p 134p 149p
200p 202p 207p 211p 219p 226p 235p 250p
230p 232p 237p 241p 249p 255p 304p l 319p
300p 302p 307p 311p 319p 325p 334p 349p
335p 337p 342p 346p 354p 400p 410p 425p
405p 407p 413p 418p 426p 432p 442p l 457p
435p 437p 443p 448p 457p 504p 514p 529p
505p 507p 513p 517p 526p 533p 542p l 557p
605p 607p 612p 616p 625p 631p 640p l 655p
715p 717p 722p 726p 734p 740p 747p 802p
930p 932p 937p 941p 949p 955p 1002p l 1017p
ROUTE 11 MAKALAPA - HALAWA - AIEA HEIGHTS     Effective 6/7/09
WEEKDAY:  Eastbound to Honolulu
Eastbound Destination Sign:  11 ALAPAI ST
Kaonohi Aiea Hts  Kahuapaani Kam Hwy Vineyard King Alapai
Moanalua Moanalua Mananai Radford Palama Beretania Transit Ctr
548a 603a 614a 619a 630a 632a 643a
608a 623a 634a 639a 651a 653a 704a
628a 643a 654a 701a 714a 717a 728a
653a 708a 719a 724a 737a 740a 751a
758a 812a 821a 826a 837a 840a 851a
858a 912a 921a 926a 934a 937a 949a
958a 1012a 1021a 1026a 1034a 1037a 1049a
1058a 1112a 1121a 1126a 1134a 1137a 1149a
1158a 1212p 1221p 1226p 1234p 1237p 1249p
1258p 112p 121p 126p 134p 137p 149p
158p 212p 223p 228p 236p 239p 251p
258p 312p 323p 328p 339p 342p 354p
358p 412p 423p 428p 439p 442p 453p
458p 512p 520p 525p 539p 541p 552p
558p 612p 620p 625p 635p 637p 647p
810p 822p 830p 835p 843p 845p 854p
Route 11 Symbols
l - Ends at Kam Hwy/Pali Momi 3 minutes later