ROUTE 44  WAIPAHU - EWA BEACH     
SATURDAY:  Eastbound to Hoaeae West Loch Station
Eastbound Destination Signs: 
To Hoaeae West Loch Station: HOAEAE WEST LOCH STATION
To West Loch Station via Queen's Medical Center West: 44 WAIPAHU-EWA VILLAGES-EWA BEACH-VIA QMC-WEST
A C B E F G I J K
Ft Weaver Papipi Ewa Transit Kapolei Parkway Keaunui Philippine Sea Fort Weaver Queen's Medical Hoaeae West
Popoi Ft Weaver Center Kaileolea Hoomahana Renton Aawa Center West Loch Station
(#3710) (#3737) (#4202) (#4474)   (#1826) (#1100) (#4570) (#4727)
421a 429a ..... 435a 443a 455a 506a ..... 512a
517a 525a ..... 531a 539a 551a 602a 607a 614a
..... 630a ..... 636a 644a 656a 707a 712a 719a
..... 740a ..... 746a 754a 806a 817a 822a 829a
..... 845a ..... 851a 859a 911a 921a 926a 933a
..... 950a ..... 956a 1004a 1016a 1026a 1031a 1038a
..... 1055a ..... 1101a 1109a 1121a 1131a 1136a 1143a
..... 1200p ..... 1206p 1214p 1226p 1237p 1242p 1249p
..... 105p ..... 111p 119p 131p 142p 147p 154p
..... 215p ..... 221p 229p 241p 252p 257p 304p
..... 320p ..... 326p 334p 346p 357p 402p 409p
..... 430p ..... 436p 444p 456p 507p 512p 519p
..... 535p ..... 541p 549p 601p 612p 617p 624p
..... 645p ..... 651p 659p 711p 722p ..... 728p
..... 740p ..... 746p 754p 806p 816p ..... 821p
..... 835p ….. 841p 848p 900p 910p ..... 915p
..... 1015p ….. 1021p 1028p 1040p 1050p ..... 1055p
..... 1148p ….. 1154p 1201a 1213a 1223a ..... 1228a
ROUTE 44  WAIPAHU - EWA BEACH     
SATURDAY:  Westbound to Papipi/Fort Weaver
Westbound Destination Signs:
To Fort Weaver/Papipi: 44 EWA VILLAGES EWA BEACH
To Fort Weaver/Papipi via Queen's Medical Center West:  44 EWA VILLAGES EWA BEACH VIA QMC-WEST
K J I H G F E C A C
Hoaeae West Queen's Medical Ft Weaver Ft Weaver Philippine Sea Keaunui Kapolei Parkway Papipi Ft Weaver Papipi
Loch Station Center West opposite Aawa Renton Renton Hoomahana Kaileolea Ft Weaver Popoi Pl Ft Weaver
(#4727) (#4570) (#1068)   (#4392)   (#4474) (#4193) (#3710) (#3737) 
525a ..... 530a 532a 537a 550a 558a 604a 612a 620a
625a 635a 638a 640a 645a 658a 706a 712a 720a 728a
730a 740a 743a 745a 750a 803a 811a 817a 825a 833a
840a 850a 853a 855a 900a 913a 920a 925a 933a 941a
940a 950a 953a 955a 1000a 1013a 1020a 1025a 1033a 1041a
1045a 1055a 1058a 1100a 1105a 1118a 1125a 1130a 1138a 1146a
1150a 1200p 1203p 1205p 1210p 1223p 1230p 1235p 1243p 1251p
100p 110p 113p 115p 121p 134p 142p 149p 157p 205p
205p 215p 218p 220p 226p 239p 247p 254p 302p 310p
315p 325p 328p 330p 336p 349p 357p 404p 412p 420p
420p 430p 433p 435p 441p 454p 502p 509p 517p 525p
530p 540p 543p 545p 551p 604p 612p 619p 627p 635p
630p 640p 643p 645p 650p 703p 711p 717p 725p 733p
735p ..... 740p 742p 747p 800p 807p 812p 819p 826p
922p ..... 927p 929p 934p 947p 954p 959p 1006p 1013p
1055p ..... 1100p 1102p 1107p 1120p 1127p 1132p 1139p 1146p
Route 44 Symbols
Mon-Fri SD - Monday through Friday, school days only
Wed SD - Wednesday, school days only
Mon/Tue/Thu/Fri SD - Monday, Tuesday, Thursday, Friday, school days only
SA - Saturday operation only
ST - State Holiday operation only
NOTE:  P.M. school trips subject to change based on school dismissal times.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.