ROUTE 541 WAILUNA - PEARLRIDGE ROUTE 541 WAILUNA - PEARLRIDGE
ROUTE 545 PALI MOMI - KOAUKA - PEARLRIDGE ROUTE 545 PALI MOMI - KOAUKA - PEARLRIDGE
SUNDAY:  Kaahumanu/Pearlridge/Koauka SUNDAY:  KOAUKA/PEARLRIDGE/KAAHUMANU
Destination Signs:   Destination Signs:
To Kamehameha/Kalauao Pearlridge Station: 541 KALAUAO PEARLRIDGE STATION To Kaahumanu/Guard Shack: 541 WAILUNA
To Kaahumanu/Kamehameha Hwy:  541 KAAHUMANU ST To Kamehameha Hwy/Opposite Kalauao Pearlridge Station:  545 KALAUAO PEARLRIDGE STATION
To Koauka/Opposite Koauka Lp (Makai):  545 PALI MOMI - KOAUKA
  A B I K   K I B A
  Kaahumanu Noelani Pearlridge Rail  Koauka opp   Koauka opp Opp Pearlridge  Noelani Kaahumanu
Route Guard Shack Hoomalu Station Koauka Lp Makai Route Koauka Lp Makai Rail Station Hoomalu Guard Shack
   (#4714)  (#2035)  (#4724)  (#4720    (#4720)  (#4725)  (#2004)  (#4714)
541 700a 706a 715a ..... 545 741a 748a ..... .....
545 ..... ..... 715a 720a 541 ..... 748a 755a 800a
541 800a 806a 815a ..... 545 841a 848a ..... .....
545 ..... ..... 815a 821a 541 ..... 848a 855a 900a
541 900a 906a 914a ..... 545 939a 948a ..... .....
545 ..... ..... 914a 920a 541 ..... 948a 955a 1000a
541 1000a 1006a 1015a ..... 545 1034a 1043a ..... .....
545 ..... ..... 1015a 1022a 541 ..... 1043a 1055a 1100a
541 1100a 1106a 1115a ..... 545 1134a 1143a ..... .....
545 ..... ..... 1115a 1122a 541 ..... 1143a 1155a 1200p
541 1200p 1206p 1217p ..... 545 1234p 1243p ..... .....
545 ..... ..... 1217p 1225p 541 ..... 1243p 1255p 100p
541 100p 106p 116p ..... 545 133p 143p ..... .....
545 ..... ..... 116p 124p 541 ..... 143p 155p 200p
541 200p 206p 216p ..... 545 233p 243p ..... .....
545 ..... ..... 216p 224p 541 ..... 243p 255p 300p
541 300p 306p 316p ..... 545 333p 343p ..... .....
545 ..... ..... 316p 324p 541 ..... 343p 355p 400p
541 400p 406p 416p ..... 545 436p 446p ..... .....
545 ..... ..... 416p 424p 541 ..... 446p 455p 500p
541 500p 506p 516p ..... 545 536p 546p ..... .....
545 ..... ..... 516p 524p 541 ..... 546p 555p 600p
541 600p 606p 616p ..... 545 636p 646p ..... .....
545 ..... ..... 616p 624p 541 ..... 646p 655p 700p
541 700p 706p 716p ..... 545 726p 736p ..... .....
545 ..... ..... 716p 724p 541 ..... 736p 745p 750p
541 750p         756p-Kaahumanu/Kamehameha    
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.