| ROUTE1L KALIHI-HAWAII KAI LIMITED STOPS- | ||
| ALOHA STADIUM VIA SALT LAKE | ||
| Route 1L makes limited stops for a faster ride! | ||
| Board and alight exclusively at these bus stops: | ||
| ROUTE 1L EASTBOUND STOPS | HEA STOP | |
| Halawa Aloha Stadium | 4728 | |
| On Salt Lake Blvd at | ||
| LUAPELE DR | 2962 | |
| OPP ALA OLI | 2963 | |
| On Bougainville at | ||
| OPP LAWEHANA | 4358 | |
| RADFORD | 4356 | |
| On Radford at | ||
| Bougainville | 4290 | |
| Fuqua | 3350 | |
| On Ala Lilikoi at | ||
| ALA ILIMA | 2978 | |
| On Ala Ilima at | ||
| ALA NIOI | 2845 | |
| ALA NAPUNANI | 2848 | |
| On Pukoloa at | ||
| MAPUNAPUNA | 2849 | |
| Kalihi Transit Center | 4523 | |
| On Middle at | ||
| KALIHI-PALAMA BUS FACILITY | 163 | |
| On North King at | ||
| GULICK AVE | 993 | |
| HAKA DR | 3062 | |
| KOKEA | 995 | |
| NORTH BERETANIA | 124 | |
| MAUNAKEA | 997 | |
| On South King at | ||
| BETHEL | 393 | |
| ALAKEA | 4400 | |
| PUNCHBOWL | 131 | |
| COOKE | 133 | |
| PENSACOLA | 137 | |
| PUNAHOU | 852 | |
| KAHUNA LN | 3068 | |
| On Kapiolani Blvd at | ||
| WAIALAE AVE | 2997 | |
| On Waialae Ave at | ||
| 4TH AVE | 3071 | |
| 9TH AVE | 3075 | |
| KOKO HEAD AVE | 3078 | |
| HUNAKAI | 3084 | |
| KILAUEA AVE | 3085 | |
| …THEN ALL LOCAL STOPS TO HAWAII KAI | ||
| ROUTE 1L WESTBOUND STOPS | HEA STOP | |
| ALL LOCAL STOPS FROM HAWAII KAI…THEN | ||
| On Waialae Ave at | ||
| KILAUEA AVE | 3165 | |
| HUNAKAI | 3166 | |
| KOKO HEAD AVE | 3173 | |
| 9TH AVE | 3176 | |
| PALOLO AVE | 3057 | |
| ST LOUIS DR | 3045 | |
| On South King at | ||
| UNIVERSITY AVE | 2107 | |
| On South Beretania at | ||
| OPP KALAKAUA AVE | 38 | |
| PENSACOLA | 41 | |
| ALAPAI | 44 | |
| PUNCHBOWL | 45 | |
| PALI HWY / BISHOP | 437 | |
| On North Beretania at | ||
| OPP SMITH | 438 | |
| OPP RIVER | 439 | |
| NORTH KING | 440 | |
| On North King at | ||
| KOHOU | 3160 | |
| OPP HAKA DR | 3162 | |
| GULICK AVE | 990 | |
| Kalihi Transit Center | 4523 | |
| On Middle at | ||
| KALIHI-PALAMA BUS FACILITY | 163 | |
| On Pukoloa at | ||
| MAPUNAPUNA | 2818 | |
| On Ala Ilima at | ||
| ALA NAPUNANI | 2819 | |
| OPP ALA NIOI PL | 2822 | |
| On Ala Lilikoi at | ||
| ALA ILIMA | 2924 | |
| On Radford at | ||
| OPP FUQUA | 4321 | |
| On Bougainville at | ||
| RADFORD | 4357 | |
| LAWEHANA | 4360 | |
| On Salt Lake Blvd at | ||
| BOUGAINVILLE | 4361 | |
| LUAPELE DR | 2954 | |
| Halawa Aloha Stadium Station | 4728 | |
| Revised 6/5/24 |