| ROUTE A CITYEXPRESS! | ||
| PEARLRIDGE-DOWNTOWN-UH MANOA | ||
| Route A makes limited stops for a faster ride! | ||
| Board and alight exclusively at these bus stops: | ||
| ROUTE A EASTBOUND STOPS | HEA STOP | |
| On Kaonohi at | ||
| OPPOSITE PEARLRIDGE CENTER | 2590 | |
| MOANALUA LP | 2591 | |
| On Kamehameha Hwy at | ||
| OPP PALI MOMI | 692 | |
| Halawa Aloha Stadium Station | 4728 | |
| On Kamehameha Hwy at | ||
| ARIZONA MEMORIAL PL | 697 | |
| OPP RADFORD DR | 699 | |
| On Vineyard Blvd at | ||
| LILIHA | 742 | |
| On North King at | ||
| NORTH BERETANIA | 124 | |
| MAUNAKEA | 997 | |
| On South King at | ||
| BETHEL | 393 | |
| ALAKEA | 4400 | |
| PUNCHBOWL | 131 | |
| On Kapiolani Blvd at | ||
| SOUTH | 595 | |
| KAMAKEE | 600 | |
| KEEAUMOKU | 999 | |
| MAHUKONA | 2989 | |
| MCCULLY | 363 | |
| OPP ISENBERG | 365 | |
| On University Ave at | ||
| DATE | 294 | |
| SOUTH KING | 296 | |
| Sinclair Circle | 983 | |
| ROUTE A WESTBOUND STOPS | HEA STOP | |
| Sinclair Circle | 983 | |
| On University Ave at | ||
| SOUTH KING | 416 | |
| On Kapiolani Blvd at | ||
| ISENBERG | 984 | |
| MCCULLY | 1016 | |
| KAHEKA | 3053 | |
| KEEAUMOKU | 986 | |
| OPP KAMAKEE | 431 | |
| On Alapai at | ||
| SOUTH KING | 181 | |
| On South Beretania at | ||
| PUNCHBOWL | 45 | |
| PALI HWY / BISHOP | 437 | |
| On North Beretania at | ||
| OPP SMITH | 438 | |
| OPP RIVER | 439 | |
| NORTH KING | 440 | |
| On Vineyard Blvd at | ||
| LILIHA | 738 | |
| On Kamehameha Hwy at | ||
| RADFORD DR | 475 | |
| KALALOA | 477 | |
| SALT LAKE BLVD | 479 | |
| On Pali Momi at | ||
| HAUKAPILA | 4719 | |
| On Moanalua Rd at | ||
| OPP 98-1071 | 1936 | |
| Ualo | 1937 | |
| On Kaonohi at | ||
| OPPOSITE PEARLRIDGE CENTER | 2590 | |
| Revised 8/5/25 |