|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ROUTE 200 KAPIOLANI PARK
  - PALOLO VALLEY   Effective 3/2/25 |  |  |  | 
 
  |  | STATE HOLIDAY:  Westbound to Kapiolani Park |  | STATE HOLIDAY:  Eastbound to Palolo Valley |  | 
 
  |  | Westbound Destination
  Signs |  | Eastbound Destination
  Signs |  | 
 
  |  | To Paki Playground:  200 Honolulu Zoo - Kapiolani Park |  | To Palolo/opposite New
  Jersey:  200 Palolo Valley |  | 
 
  |  | To Waialae/Palolo:  200 Waialae - Palolo Ave |  | 
 
  |  | 
 
  |  | H | I | D | J | K |  | K | L | M | D | I | E | H | 
 
  |  | Paki | Alohea | Kaimuki | Palolo | Palolo opp |  | Palolo opp | 10th | 9th | Kaimuki | Alohea | Kapahulu | Paki | 
 
  |  | Paki Playground | Pokole | Kapiolani | Waialae | New Jersey |  | New Jersey | Anuenue School | Waialae | Kapiolani | Kepuhi | Kuhio | Paki Playground | 
 
  |  | (#15) | (#3326) | (#4131) | (#3000) | (#3011) |  | (#3011) | (#3052) | (#3041) | (#4011) | (#4795) | (#19) | (#15) | 
 
  |  | 613a | 616a | 622a | 626a | 630a |  | P 530a | 537a | 544a | 549a | 555a | 600a | 607a | 
 
  |  | 641a | 645a | 651a | 655a | 700a |  | P 600a | 607a | 614a | 619a | 625a | 630a | 637a | 
 
  |  | 711a | 715a | 721a | 725a | 730a |  | 630a | 637a | 644a | 652a | 658a | 704a | 711a | 
 
  |  | 739a | 744a | 750a | 755a | 800a |  | 700a | 707a | 715a | 730a | 736a | 745a | 752a | 
 
  |  | 810a | 815a | 821a | 826a | 830a |  | 730a | 737a | 745a | 759a | 805a | 815a | 822a | 
 
  |  | 841a | 845a | 851a | 856a | 900a |  | 800a | 807a | 815a | 823a | 829a | 835a | 842a | 
 
  |  | 911a | 915a | 921a | 926a | 930a |  | 830a | 837a | 845a | 852a | 858a | 904a | 911a | 
 
  |  | 941a | 945a | 951a | 956a | 1000a |  | 900a | 907a | 915a | 921a | 926a | 932a | 939a | 
 
  |  | 1011a | 1015a | 1021a | 1026a | 1030a |  | 930a | 937a | 945a | 951a | 956a | 1002a | 1009a | 
 
  |  | 1041a | 1045a | 1051a | 1056a | 1100a |  | 1000a | 1007a | 1015a | 1021a | 1026a | 1032a | 1039a | 
 
  |  | 1111a | 1115a | 1121a | 1126a | 1130a |  | 1030a | 1037a | 1045a | 1051a | 1056a | 1102a | 1109a | 
 
  |  | 1141a | 1145a | 1151a | 1156a | 1200p |  | 1100a | 1107a | 1115a | 1121a | 1126a | 1132a | 1139a | 
 
  |  | 1211p | 1215p | 1221p | 1226p | 1230p |  | 1130a | 1137a | 1145a | 1151a | 1156a | 1202p | 1209p | 
 
  |  | 1241p | 1245p | 1251p | 1256p | 100p |  | 1200p | 1207p | 1215p | 1221p | 1226p | 1232p | 1239p | 
 
  |  | 110p | 114p | 120p | 126p | 130p |  | 1230p | 1237p | 1245p | 1251p | 1256p | 102p | 109p | 
 
  |  | 140p | 144p | 150p | 156p | 200p |  | 100p | 107p | 115p | 121p | 126p | 132p | 139p | 
 
  |  | 209p | 213p | 219p | 226p | 230p |  | 130p | 136p | 144p | 151p | 156p | 203p | 211p | 
 
  |  | 239p | 243p | 249p | 256p | 300p |  | 200p | 206p | 214p | 222p | 228p | 235p | 243p | 
 
  |  | 309p | 313p | 319p | 326p | 330p |  | 230p | 236p | 244p | 254p | 300p | 307p | 315p | 
 
  |  | 339p | 343p | 349p | 356p | 400p |  | 300p | 306p | 314p | 324p | 330p | 337p | 345p | 
 
  |  | 410p | 414p | 420p | 426p | 430p |  | 330p | 336p | 344p | 352p | 358p | 405p | 413p | 
 
  |  | 440p | 444p | 450p | 456p | 500p |  | 400p | 406p | 414p | 422p | 428p | 435p | 443p | 
 
  |  | 511p | 515p | 521p | 526p | 530p |  | 430p | 436p | 444p | 452p | 458p | 505p | 513p | 
 
  |  | 536p | 540p | 546p | 551p | 555p |  | 500p | 506p | 514p | 522p | 528p | 535p | 543p | 
 
  |  | 611p | 615p | 621p | 626p | 630p |  | 530p | 536p | 544p | 551p | 558p | 605p | 613p | 
 
  |  | 641p | 645p | 651p | 656p | 700p |  | 555p | 601p | 609p | 616p | 623p | 630p | 638p | 
 
  |  | 711p | 715p | 721p | 726p | 730p |  | 630p | 636p | 644p | 651p | 658p | 704p | 711p | 
 
  |  | 741p | 745p | 751p | 756p | 800p |  | 700p | 706p | 714p | 720p | 726p | 732p | 739p | 
 
  |  | 811p | 815p | 821p | 826p | 830p |  | 730p | 736p | 744p | 750p | 756p | 802p | 809p | 
 
  |  | 841p | 845p | 851p | 856p | 900p |  | 800p | 806p | 814p | 820p | 826p | 832p | 838p | 
 
  |  | 912p | 916p | 922p | 926p | 930p |  | 830p | 836p | 843p | 849p | 855p | 901p | 907p | 
 
  |  | 942p | 946p | 952p | 956p | 1000p |  | 900p | 906p | 913p | 919p | 925p | 931p | 937p | 
 
  |  | 1013p | 1016p | 1022p | 1026p | 1030p |  | 930p | 936p | 943p | 949p | 955p | 1001p | 1006p | 
 
  |  |  |  | 1000p | 1005p | 1012p | 1017p | 1022p | 1027p | 1032p | 
 
  |  |  |  | 1030p | 1035p | 1042p | 1043p Waialae/Palolo |  | ..... | ..... | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Route 200 Symbols |  |  |  |  |  |  |  |  |  |  | 
 
  |  | P - Begins/Ends at
  Palolo/Waialae 5 minutes earlier |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | NOTE - Numbers next to timepoints
  are HEA |  |  |  |  |  |  |  |  | 
 
  |  | (Honolulu Estimated Arrival) stop
  numbers. |  |  |  |  |  |  |  |  | 
 
  |  | Go to the HEA website at
  http://hea.thebus.org. |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | Schedule to change without notice. |  |  |  |  |  | 
 
  |  | All buses are lift and bicycle rack
  equipped. |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |