ROUTE 307 - KAMEHAMEHA IV - KALIHI TRANSIT CENTER    Effective 12/6/26
SATURDAY:  Eastbound to Kamehameha IV Road SATURDAY: Westbound to Kalihi Transit Center
Eastbound Destination Signs Westbound Destination Signs: 
To Kalihi Valley Homes:  307 KAMEHAMEHA IV ROAD To Kalihi Transit Center:  307 KALIHI TRANSIT CENTER
To King/Kalihi:  307 KALIHI TRANSIT CENTER via MIDDLE STREET
C G B A To Kalihi Valley Homes:  307 KING STREET
Kalihi Mokauea Kamehameha IV Kalihi Valley
Transit Center King School Homes M L J G
(#4523) (#3591) (#3523) (#4152) Kalihi Uka Kalihi King Nimitz
..... ..... 551a 555a Kalihi/Iwaho Nalanieha Kalihi Kalihi
620a 626a 634a 638a (#3567) (#3574) (#3583) (#908)
705a 711a 719a 723a 555a 558a 606a 613a
750a 756a 805a 809a 638a 641a 649a 656a
835a 842a 851a 855a 723a 726a 735a 742a
920a 927a 936a 940a 809a 812a 821a 828a
1005a 1012a 1021a 1025a 855a 858a 907a 914a
1050a 1057a 1107a 1111a 940a 943a 952a 959a
1135a 1142a 1152a 1156a 1025a 1028a 1038a 1045a
1220p 1227p 1237p 1241p 1111a 1114a 1124a 1131a
105p 112p 122p 126p 1156a 1159a 1209p 1216p
150p 157p 207p 211p 1241p 1244p 1254p 101p
235p 242p 251p 255p 126p 129p 139p 146p
320p 327p 336p 340p 211p 214p 224p 231p
405p 412p 421p 425p 255p 258p 308p 315p
450p 457p 506p 510p 340p 343p 353p 400p
535p 542p 551p 555p 425p 428p 437p 444p
620p 626p 635p 639p 510p 513p 522p 529p
710p 716p 725p 729p 555p 558p 607p 613p
800p 805p 814p 818p 639p 642p 651p 657p
850p 855p 904p 908p 729p 732p 741p 747p
940p 945p 954p 958p 818p 821p 830p 836p
1030p 1035p 1044p 1048p 908p 911p 920p 926p
1120p 1125p 1134p 1138p 958p 1001p 1010p 1016p
1048p 1051p 1100p 1106p
1138p 1141p ..... 1146p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.