ROUTE 307 - KAMEHAMEHA IV - KALIHI TRANSIT CENTER    Effective 12/6/26
STATE HOLIDAY:  Eastbound to Kamehameha IV Road STATE HOLIDAY: Westbound to Kalihi Transit Center
Eastbound Destination Signs Westbound Destination Signs: 
To Kalihi Valley Homes:  307 KAMEHAMEHA IV ROAD To Kalihi Transit Center:  307 KALIHI TRANSIT CENTER
To King/Kalihi:  307 KALIHI TRANSIT CENTER via MIDDLE STREET
C G B A To Kalihi Valley Homes:  307 KING STREET
Kalihi Mokauea Kamehameha IV Kalihi Valley
Transit Center King School Homes M L J G
(#4523) (#3591) (#3523) (#4152) Kalihi Uka Kalihi King Nimitz
512a 517a 524a 528a Kalihi/Iwaho Nalanieha Kalihi Kalihi
610a 616a 624a 629a (#3567) (#3574) (#3583) (#908)
710a 717a 727a 732a 528a 531a 538a 549a
810a 817a 826a 831a 629a 632a 641a 652a
910a 916a 924a 928a 732a 736a 747a 754a
1010a 1016a 1025a 1029a 831a 834a 845a 851a
1110a 1116a 1125a 1129a 928a 931a 940a 946a
1210p 1216p 1226p 1230p 1029a 1032a 1041a 1047a
110p 116p 126p 130p 1129a 1132a 1141a 1147a
210p 216p 226p 230p 1230p 1233p 1242p 1248p
310p 316p 326p 330p 130p 133p 142p 148p
410p 416p 426p 430p 230p 233p 244p 250p
510p 516p 526p 530p 330p 333p 344p 350p
610p 616p 624p 628p 430p 433p 444p 450p
710p 716p 724p 728p 530p 533p 544p 550p
810p 816p 824p 827p 628p 631p 638p 643p
910p 916p 924p 927p 728p 731p 738p 743p
1010p 1016p 1023p 1026p 827p 830p 837p 842p
1115p 1121p 1128p 1131p 927p 930p 936p 941p
1026p 1029p 1035p 1040p
1131p 1134p ..... 1139p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.