ROUTE 331 - Hickam - Makalapa     Effective 12/6/26
SUNDAY:  To Makalapa Stn/Hickam/Makalapa Stn (Pearl Harbor Off)
Eastbound Destination Sign: 331 MAKALAPA JOINT BASE 
PEARL HARBOR-HICKAM SKYLINE STATION
Westbound Destination Sign: 331 HICKAM
H J K H
Makalapa Hickam O'Malley Makalapa
Station AMC Terminal Main Gate Station
(#4872) (#934) (#976) (#4872)
630a 644a 650a 653a
700a 714a 720a 723a
730a 744a 750a 753a
800a 814a 820a 823a
830a 844a 850a 853a
900a 914a 920a 923a
930a 944a 950a 953a
1000a 1015a 1021a 1024a
1030a 1045a 1051a 1054a
1100a 1115a 1121a 1124a
1130a 1145a 1151a 1154a
1200p 1216p 1222p 1225p
1230p 1246p 1252p 1255p
100p 116p 122p 125p
130p 146p 152p 155p
200p 216p 222p 225p
230p 246p 252p 255p
300p 315p 321p 324p
330p 345p 351p 354p
400p 415p 421p 424p
430p 445p 451p 454p
500p 515p 521p 524p
530p 545p 551p 554p
600p 615p 621p 624p
630p 645p 651p 654p
700p 715p 721p 724p
730p 745p 751p 754p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.