ROUTE 401 - WAIANAE VALLEY  Effective 12/6/26
SATURDAY:  Westbound - Waianae Transit Center to Waianae Valley to Waianae Transit Center
Westbound Destination Sign:  401 WAIANAE VALLEY
Eastbound Destination Sign:  401 WAIANAE TRANSIT CENTER
F D E D F
Waianae  Kaneaki Waianae  Kaneaki Waianae 
Transit Ctr Waianae Valley Rd Transit Ctr Waianae Valley Rd Transit Ctr
(#4406) (#2669) (#4406) (#2669) (#4406)
350a ..... 400a 401a 415a
450a ..... 500a 502a 517a
550a ..... 600a 602a 617a
650a ..... 700a 702a 718a
750a ..... 801a 803a 819a
850a ..... 901a 903a 919a
950a ..... 1002a 1004a 1020a
1050a ..... 1102a 1104a 1120a
1155a ..... 1208p 1210p 1226p
1255p ..... 108p 110p 126p
205p ..... 217p 219p 234p
305p 317p 326p ..... 336p
405p 416p 425p ..... 435p
505p 516p 525p ..... 535p
605p 615p 624p ..... 634p
705p 715p 724p ..... 734p
810p 820p 829p ..... 839p
910p 920p 929p ..... 938p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.