ROUTE 403 - NANAKULI/MAILI/WAIANAE     Effective 12/6/26
WEEKDAY:  Eastbound - To Nanakuli WEEKDAY:  Westbound - To Waianae
Eastbound Destination Sign:  403 NANAKULI Westbound Destination Sign:  403 WAIANAE TRANSIT CENTER
F H J L L K J H F
Waianae  Farrington Hwy Farrington Hwy Farrington Hwy Farrington Hwy Farrington Hwy Farrington Hwy Farrington Hwy Waianae 
Transit Ctr Mailiili Princess Kahanu Nanakuli Nanakuli Nanaikeola Princess Kahanu Mailiili Transit Ctr
(#4406)   (#4302) (#710) (#710) (#511) (#4295)   (#4406)
446a 449a 500a 507a 415a 425a 427a 439a 440a
546a 549a 601a 609a 510a 520a 522a 534a 535a
646a 649a 702a 712a 610a 621a 623a 635a 636a
746a 749a 801a 811a 712a 724a 726a 738a 739a
846a 849a 901a 909a 812a 824a 826a 838a 839a
946a 949a 1001a 1008a 910a 922a 924a 936a 937a
1046a 1049a 1101a 1108a 1010a 1022a 1024a 1036a 1037a
1155a 1158a 1210p 1217p 1110a 1122a 1124a 1136a 1137a
105p 108p 120p 127p 1225p 1237p 1239p 1251p 1252p
210p 213p 225p 232p 130p 143p 145p 157p 158p
315p 318p 330p 337p 235p 248p 250p 302p 303p
415p 418p 430p 437p 345p 359p 401p 414p 415p
520p 523p 535p 542p 445p 459p 501p 514p 515p
620p 623p 635p 642p 550p 603p 605p 617p 618p
720p 723p 734p 740p 650p 702p 704p 715p 716p
818p 821p 832p 838p 750p 801p 803p 814p 815p
915p 918p 928p 933p 845p 856p 858p 909p 910p
1006p 1009p 1019p ◆1024p 940p 950p 952p 1003p 1004p
◆ - Arrives at Nanakuli Ave/Mano Ave 
at 1 minute later and terminates at
Haleakala Ave/Farrington Hwy 3 minutes later thereafter.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.