ROUTE 531 MANANA - PEARL HIGHLANDS     Effective 3/1/26 ROUTE 531 MANANA - PEARL HIGHLANDS     Effective 3/1/26
ROUTE 532 MOMILANI - PEARL HIGHLANDS ROUTE 532 MOMILANI - PEARL HIGHLANDS
WEEKDAY:  To Upper Pearl City WEEKDAY:  To Waiawa Pearl Highlands Station
Destination Signs:   To Waiawa Pearl Highlands Station:
To Hoolaulea/Waimano Home Rd:  531 MANANA 531 WAIAWA PEARL HIGHLANDS SKYLINE STATION
To Waimano Home Rd/Komo Mai Dr:  532 MOMILANI 532 WAIAWA PEARL HIGHLANDS SKYLINE STATION
  K G B O C   C F B O K
  Waiawa Pearl Kuala Hoolaulea Hoolaulea Waimano Home    Waimano Home  Kaakepa Hoolaulea Hoolaulea Waiawa Pearl
Route Highlands Station Makolu Waimano Home  Hoohaku Komo Mai Route Komo Mai Kuahaka Makai Waimano Home  Opposite Hoohaku Highlands Station
   (#4729)  (#4644)  (#4732)  (#2008)   (#1967)    (#1967)  (#4730)     (#4732)     (#2031)     (#4729)
531 420a 424a 430a ..... ..... 531 405a 409a ..... ..... 414a
532 450a ..... ..... 455a 500a 532 ..... ..... 430a 435a 442a
531 520a 524a 530a ..... ..... 531 500a 504a ..... ..... 509a
532 550a ..... ..... 555a 600a 532 ..... ..... 530a 535a 543a
531 620a 625a 631a ..... ..... 531 600a 604a ..... ..... 610a
532 650a ..... ..... 656a 702a 532 ..... ..... 631a 636a 644a
531 720a 726a 733a ..... ..... 531 702a 706a ..... ..... 712a
532 750a ..... ..... 756a 802a 532 ..... ..... 733a 738a 746a
531 820a 826a 833a ..... ..... 531 802a 806a ..... ..... 812a
532 850a ..... ..... 856a 902a 532 ..... ..... 833a 838a 846a
531 920a 926a 932a ..... ..... 531 902a 906a ..... ..... 913a
532 950a ..... ..... 956a 1002a 532 ..... ..... 932a 937a 945a
531 1020a 1026a 1032a ..... ..... 531 1002a 1006a ..... ..... 1013a
532 1050a ..... ..... 1056a 1102a 532 ..... ..... 1032a 1037a 1045a
531 1120a 1126a 1132a ..... ..... 531 1102a 1106a ..... ..... 1115a
532 1150a ..... ..... 1156a 1202p 532 ..... ..... 1132a 1137a 1145a
531 1220p 1226p 1233p ..... ..... 531 1202p 1206p ..... ..... 1215p
532 1250p ..... ..... 1257p 103p 532 ..... ..... 1233p 1238p 1246p
531 120p 126p 133p ..... ..... 531 103p 107p ..... ..... 116p
532 150p ..... ..... 157p 203p 532 ..... ..... Hoomoana/Hoolaulea - 125p 129p 138p Tu/Th SD
531 220p 227p 234p ..... ..... 532 ..... ..... 133p 138p 147p
532 250p ..... ..... 257p 303p 531 203p 207p ..... ..... 217p
531 320p 327p 334p ..... ..... 532 ..... ..... 234p 239p 249p
532 350p ..... ..... 357p 403p 532 ..... ..... Hoomoana/Hoolaulea - 255p 259p 309p Mo/We/Fr SD
531 420p 427p 434p ..... ..... 531 303p 307p ..... ..... 317p
532 450p ..... ..... 457p 503p 532 ..... ..... 334p 339p 349p
531 520p 527p 534p ..... ..... 531 403p 407p ..... ..... 417p
532 550p ..... ..... 557p 603p 532 ..... ..... 434p 439p 449p
531 620p 627p 634p ..... ..... 531 503p 507p ..... ..... 517p
532 650p ..... ..... 656p 701p 532 ..... ..... 534p 539p 549p
531 720p 727p 734p ..... ..... 531 603p 607p ..... ..... 616p
532 750p ..... ..... 756p 801p 532 ..... ..... 634p 639p 647p
531 701p 705p ..... ..... 714p
532 ..... ..... 734p 739p 747p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers. Tu/Th SD - Tuesday and Thursday School Day Operation Only
Go to the HEA website at http://hea.thebus.org. Mo/We/Fr SD - Monday, Wednesday and Friday School Day Operation Only
Schedule to change without notice.