ROUTE 541 WAILUNA - PEARLRIDGE       Effective 12/6/26 ROUTE 541 WAILUNA - PEARLRIDGE       Effective 12/6/26
ROUTE 545 PALI MOMI - KOAUKA - PEARLRIDGE ROUTE 545 PALI MOMI - KOAUKA - PEARLRIDGE
WEEKDAY:  Kaahumanu/Pearlridge/Koauka WEEKDAY:  KOAUKA/PEARLRIDGE/KAAHUMANU
Destination Signs:   Destination Signs:
To Kamehameha/Kalauao Pearlridge Station: 541 KALAUAO PEARLRIDGE SKYLINE STATION To Kaahumanu/Guard Shack: 541 WAILUNA
To Kaahumanu/Kamehameha Hwy:  541 KAAHUMANU ST To Kamehameha Hwy/Opposite Kalauao Pearlridge Station:  545 KALAUAO PEARLRIDGE SKYLINE STATION
To Koauka/Opposite Koauka Lp (Makai):  545 PALI MOMI - KOAUKA
  A B I J   J I B A
  Kaahumanu Noelani Pearlridge Rail  Koauka opp   Koauka opp Opp Pearlridge  Noelani Kaahumanu
Route Guard Shack Hoomalu Station Koauka Lp Makai Route Koauka Lp Makai Rail Station Hoomalu Guard Shack
   (#4714)  (#2035)  (#4724)  (#4720    (#4720)  (#4725)  (#2004)  (#4714)
541 400a 409a 415a ..... 545 438a 443a ..... .....
545 ..... ..... 415a 417a 541 ..... 443a 452a 500a
541 500a 508a 514a ..... 545 538a 543a ..... .....
545 ..... ..... 514a 516a 541 ..... 543a 551a 559a
541 559a 606a 613a ..... 545 637a 643a ..... .....
545 ..... ..... 613a 616a 541 ..... 643a 651a 659a
541 659a 706a 714a ..... 545 737a 743a ..... .....
545 ..... ..... 714a 718a 541 ..... 743a 751a 759a
541 759a 806a 813a ..... 545 837a 843a ..... .....
545 ..... ..... 813a 817a 541 ..... 843a 850a 858a
541 858a 905a 912a ..... 545 936a 943a ..... .....
545 ..... ..... 912a 918a 541 ..... 943a 950a 958a
541 958a 1005a 1012a ..... 545 1036a 1043a ..... .....
545 ..... ..... 1012a 1016a 541 ..... 1043a 1050a 1058a
541 1058a 1105a 1112a ..... 545 1136a 1143a ..... .....
545 ..... ..... 1112a 1116a 541 ..... 1143a 1152a 1200p
541 1200p 1207p 1215p ..... 545 1236p 1243p ..... .....
545 ..... ..... 1215p 1219p 541 ..... 1243p 1252p 100p
541 100p 107p 115p ..... 545 136p 143p ..... .....
545 ..... ..... 115p 118p 541 ..... 143p 152p 200p
541 200p 209p 217p ..... 545 235p 243p ..... .....
545 ..... ..... 217p 221p 541 ..... 243p 252p 300p
541 300p 308p 316p ..... 545 335p 343p ..... .....
545 ..... ..... 316p 320p 541 ..... 343p 353p 401p
541 401p 409p 417p ..... 545 435p 443p ..... .....
545 ..... ..... 417p 420p 541 ..... 443p 453p 501p
541 501p 509p 517p ..... 545 536p 543p ..... .....
545 ..... ..... 517p 520p 541 ..... 543p 552p 600p
541 600p 608p 615p ..... 545 636p 643p ..... .....
545 ..... ..... 615p 618p 541 ..... 643p 652p 700p
541 700p 708p 715p ..... 545 736p 743p ..... .....
545 ..... ..... 715p 718p 541 ..... 743p 750p 758p
541 758p 804p-Kaahumanu/Kamehameha ….. …..
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.