ROUTE 541 WAILUNA - PEARLRIDGE       Effective 12/6/26 ROUTE 541 WAILUNA - PEARLRIDGE       Effective 12/6/26
ROUTE 545 PALI MOMI - KOAUKA - PEARLRIDGE ROUTE 545 PALI MOMI - KOAUKA - PEARLRIDGE
SUNDAY:  Kaahumanu/Pearlridge/Koauka SUNDAY:  KOAUKA/PEARLRIDGE/KAAHUMANU
Destination Signs:   Destination Signs:
To Kamehameha/Kalauao Pearlridge Station: 541 KALAUAO PEARLRIDGE SKYLINE STATION To Kaahumanu/Guard Shack: 541 WAILUNA
To Kaahumanu/Kamehameha Hwy:  541 KAAHUMANU ST To Kamehameha Hwy/Opposite Kalauao Pearlridge Station:  545 KALAUAO PEARLRIDGE SKYLINE STATION
To Koauka/Opposite Koauka Lp (Makai):  545 PALI MOMI - KOAUKA
  A B I J   J I B A
  Kaahumanu Noelani Pearlridge Rail  Koauka opp   Koauka opp Opp Pearlridge  Noelani Kaahumanu
Route Guard Shack Hoomalu Station Koauka Lp Makai Route Koauka Lp Makai Rail Station Hoomalu Guard Shack
   (#4714)  (#2035)  (#4724)  (#4720    (#4720)  (#4725)  (#2004)  (#4714)
541 700a 709a 716a ..... 545 741a 748a ..... .....
545 ..... ..... 716a 719a 541 ..... 748a 755a 802a
541 802a 809a 816a ..... 545 842a 848a ..... .....
545 ..... ..... 816a 819a 541 ..... 848a 855a 902a
541 902a 909a 916a ..... 545 942a 948a ..... .....
545 ..... ..... 916a 919a 541 ..... 948a 955a 1002a
541 1002a 1009a 1016a ..... 545 1036a 1043a ..... .....
545 ..... ..... 1016a 1019a 541 ..... 1043a 1051a 1058a
541 1058a 1105a 1112a ..... 545 1136a 1143a ..... .....
545 ..... ..... 1112a 1115a 541 ..... 1143a 1151a 1158a
541 1158a 1205p 1212p ..... 545 1236p 1243p ..... .....
545 ..... ..... 1212p 1215p 541 ..... 1243p 1251p 1258p
541 1258p 105p 112p ..... 545 136p 143p ..... .....
545 ..... ..... 112p 115p 541 ..... 143p 151p 158p
541 158p 205p 212p ..... 545 236p 243p ..... .....
545 ..... ..... 212p 215p 541 ..... 243p 251p 258p
541 258p 305p 312p ..... 545 336p 343p ..... .....
545 ..... ..... 312p 315p 541 ..... 343p 351p 358p
541 358p 405p 412p ..... 545 439p 446p ..... .....
545 ..... ..... 412p 415p 541 ..... 446p 454p 501p
541 501p 507p 515p ..... 545 539p 546p ..... .....
545 ..... ..... 515p 518p 541 ..... 546p 553p 600p
541 600p 606p 613p ..... 545 640p 646p ..... .....
545 ..... ..... 613p 616p 541 ..... 646p 652p 659p
541 659p 705p 712p ..... 545 730p 736p ..... .....
545 ..... ..... 712p 714p 541 ..... 736p 742p 748p
541 748p 754p-Kaahumanu/Kamehameha ..... .....
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.