ROUTE 541 WAILUNA - PEARLRIDGE       Effective 12/6/26 ROUTE 541 WAILUNA - PEARLRIDGE       Effective 12/6/26
ROUTE 545 PALI MOMI - KOAUKA - PEARLRIDGE ROUTE 545 PALI MOMI - KOAUKA - PEARLRIDGE
STATE HOLIDAY:  Kaahumanu/Pearlridge/Koauka STATE HOLIDAY:  KOAUKA/PEARLRIDGE/KAAHUMANU
Destination Signs:   Destination Signs:
To Kamehameha/Kalauao Pearlridge Station: 541 KALAUAO PEARLRIDGE SKYLINE STATION To Kaahumanu/Guard Shack: 541 WAILUNA
To Kaahumanu/Kamehameha Hwy:  541 KAAHUMANU ST To Kamehameha Hwy/Opposite Kalauao Pearlridge Station:  545 KALAUAO PEARLRIDGE SKYLINE STATION
To Koauka/Opposite Koauka Lp (Makai):  545 PALI MOMI - KOAUKA
  A B I J   J I B A
  Kaahumanu Noelani Pearlridge Rail  Koauka opp   Koauka opp Opp Pearlridge  Noelani Kaahumanu
Route Guard Shack Hoomalu Station Koauka Lp Makai Route Koauka Lp Makai Rail Station Hoomalu Guard Shack
   (#4714)  (#2035)  (#4724)  (#4720    (#4720)  (#4725)  (#2004)  (#4714)
541 700a 708a 714a ..... 545 736a 743a ..... .....
545 ..... ..... 714a 718a 541 ..... 743a 752a 800a
541 800a 807a 813a ..... 545 836a 843a ..... .....
545 ..... ..... 813a 816a 541 ..... 843a 852a 900a
541 900a 907a 914a ..... 545 936a 943a ..... .....
545 ..... ..... 914a 917a 541 ..... 943a 951a 959a
541 959a 1006a 1014a ..... 545 1035a 1043a ..... .....
545 ..... ..... 1014a 1017a 541 ..... 1043a 1051a 1059a
541 1059a 1106a 1114a ..... 545 1135a 1143a ..... .....
545 ..... ..... 1114a 1117a 541 ..... 1143a 1151a 1159a
541 1159a 1206p 1214p ..... 545 1235p 1243p ..... .....
545 ..... ..... 1214p 1217p 541 ..... 1243p 1251p 1259p
541 1259p 106p 114p ..... 545 136p 143p ..... .....
545 ..... ..... 114p 117p 541 ..... 143p 151p 159p
541 159p 206p 213p ..... 545 236p 243p ..... .....
545 ..... ..... 213p 216p 541 ..... 243p 251p 259p
541 259p 307p 314p ..... 545 336p 343p ..... .....
545 ..... ..... 314p 317p 541 ..... 343p 351p 359p
541 359p 407p 414p ..... 545 437p 444p ..... .....
545 ..... ..... 414p 417p 541 ..... 444p 452p 500p
541 500p 508p 516p ..... 545 537p 544p ..... .....
545 ..... ..... 516p 520p 541 ..... 544p 552p 600p
541 600p 607p 614p ..... 545 636p 643p ..... .....
545 ..... ..... 614p 618p 541 ..... 643p 651p 659p
541 659p 706p 713p ..... 545 726p 733p ..... .....
545 ..... ..... 713p 717p 541 ..... 733p 741p 749p
541 749p 755p-Kaahumanu/Kamehameha    
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.