Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/1/26
SATURDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
549a 554a 604a 622a 629a 639a 646a 701a 716a 728a 734a 757a 813a
617a 622a 632a 650a 657a 707a 714a 729a 744a 756a 802a 826a 842a
643a 648a 658a 716a 724a 734a 741a 756a 811a 824a 831a 855a 912a
715a 720a 731a 749a 757a 807a 815a 830a 845a 858a 905a 929a 947a
744a 749a 800a 820a 828a 838a 846a 901a 916a 929a 936a 1000a 1019a
812a 818a 829a 849a 857a 908a 916a 931a 946a 959a 1006a 1030a 1049a
841a 847a 858a 919a 927a 938a 946a 1001a 1016a 1029a 1036a 1100a 1118a
912a 918a 930a 951a 959a 1010a 1018a 1033a 1048a 1101a 1108a 1132a 1150a
941a 947a 959a 1020a 1028a 1039a 1047a 1102a 1117a 1130a 1138a 1203p 1221p
1006a 1013a 1027a 1048a 1056a 1107a 1115a 1130a 1146a 1159a 1207p 1232p 1250p
1033a 1040a 1054a 1118a 1126a 1138a 1146a 1202p 1218p 1231p 1239p 104p 122p
1102a 1110a 1126a 1150a 1158a 1210p 1218p 1234p 1250p 103p 111p 136p 154p
1133a 1141a 1201p 1225p 1233p 1245p 1253p 110p 127p 140p 148p 213p 231p
1158a 1207p 1230p 1254p 102p 114p 122p 139p 156p 209p 216p 241p 259p
1228p 1237p 100p 124p 132p 144p 152p 209p 226p 239p 246p 311p 329p
1256p 105p 130p 154p 202p 214p 222p 239p 256p 309p 316p 341p 359p
126p 135p 200p 224p 232p 244p 252p 309p 326p 339p 346p 411p 428p
155p 204p 231p 255p 303p 315p 323p 339p 356p 409p 416p 441p 458p
226p 234p 301p 325p 333p 345p 353p 408p 425p 438p 445p 510p 526p
300p 308p 332p 356p 404p 416p 424p 439p 456p 509p 516p 541p 557p
331p 339p 359p 422p 430p 442p 450p 505p 522p 535p 542p 607p 622p
405p 412p 428p 451p 459p 511p 519p 534p 551p 604p 611p 635p 650p
437p 444p 500p 522p 530p 542p 550p 605p 621p 634p 641p 705p 719p
511p 518p 531p 553p 601p 613p 621p 636p 652p 705p 712p 735p 749p
543p 550p 603p 625p 633p 645p 653p 708p 723p 735p 742p 805p 818p
641p 648p 700p 725p 733p 745p 753p 808p 823p 835p 842p 905p 917p
753p 759p 810p 831p 839p 850p 858p 913p 928p 940p 946p 1008p 1020p
851p 857p 908p 926p 934p 945p 953p 1008p 1023p 1034p 1040p 1101p 1113p
956p 1002p 1013p 1029p 1037p 1048p 1056p 1111p 1126p 1137p 1143p 1204a 1216a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/1/26
SATURDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
456a 508a 532a 538a 549a 604a 618a 625a 634a 642a 655a 704a 711a
556a 608a 632a 638a 649a 704a 719a 727a 737a 748a 802a 812a 819a
625a 637a 701a 708a 719a 734a 749a 757a 807a 818a 833a 843a 850a
651a 704a 728a 735a 746a 801a 816a 824a 834a 845a 900a 910a 918a
721a 735a 759a 807a 818a 833a 848a 856a 906a 917a 932a 942a 950a
748a 803a 828a 836a 847a 902a 917a 924a 934a 945a 1000a 1010a 1018a
816a 832a 857a 905a 916a 931a 946a 953a 1003a 1015a 1030a 1040a 1048a
844a 900a 926a 934a 945a 1000a 1015a 1022a 1033a 1045a 1100a 1111a 1120a
911a 929a 955a 1003a 1015a 1031a 1046a 1053a 1104a 1116a 1131a 1142a 1151a
940a 958a 1025a 1033a 1045a 1101a 1117a 1124a 1135a 1147a 1202p 1214p 1223p
1009a 1027a 1054a 1102a 1115a 1132a 1148a 1155a 1206p 1218p 1234p 1246p 1255p
1038a 1056a 1123a 1131a 1144a 1201p 1217p 1224p 1235p 1247p 103p 116p 125p
1108a 1126a 1153a 1201p 1214p 1232p 1248p 1255p 106p 118p 134p 147p 156p
1138a 1156a 1223p 1231p 1244p 102p 118p 126p 137p 149p 205p 220p 229p
1208p 1227p 1254p 102p 115p 133p 149p 157p 208p 220p 236p 251p 300p
1238p 1257p 125p 133p 146p 204p 220p 228p 239p 251p 307p 324p 333p
109p 128p 156p 204p 217p 235p 251p 259p 310p 322p 339p 357p 406p
139p 158p 226p 234p 247p 305p 321p 329p 340p 352p 409p 427p 436p
209p 229p 257p 305p 317p 334p 350p 358p 409p 421p 438p 456p 505p
239p 259p 326p 334p 346p 403p 419p 427p 438p 450p 506p 524p Weed/Kaukonahua-533p
308p 327p 354p 402p 414p 431p 447p 455p 506p 518p 533p 548p 557p
342p 401p 428p 436p 448p 505p 521p 529p 540p 552p 607p 619p Weed/Kaukonahua-626p
412p 431p 458p 506p 518p 534p 550p 558p 609p 621p 636p 648p Weed/Kaukonahua-655p
442p 501p 527p 535p 547p 603p 619p 627p 638p 650p 705p 716p 723p
514p 532p 558p 606p 618p 634p 650p 658p 709p 721p 736p 747p Weed/Kaukonahua-754p
545p 603p 628p 636p 648p 704p 719p 727p 738p 750p 805p 815p 821p
647p 703p 727p 734p 746p 801p 816p 824p 835p 847p 901p 911p 917p
747p 802p 826p 833p 845p 900p 915p 923p 934p 943p 957p 1007p 1013p
849p 903p 927p 934p 946p 1001p 1016p 1023p 1033p 1042p 1055p 1105p 1110p
950p 1003p 1027p 1033p 1044p 1059p 1113p 1119p 1128p 1137p 1150p 1159p 1204a
1052p 1103p 1127p 1133p 1144p 1159p 1213a 1219a 1228a 1237a 1250a 1259a Weed/Kaukonahua-104a
1153p 1204a 1228a 1234a 1245a 100a 114a 120a 129a 138a 151a 200a Weed/Kaukonahua-205a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.