Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/1/26
SUNDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
522a 527a 537a 552a 559a 608a 616a 631a 646a 658a 704a 726a 740a
624a 629a 639a 654a 701a 710a 717a 732a 747a 759a 805a 828a 842a
650a 655a 705a 722a 729a 738a 745a 800a 815a 827a 833a 856a 911a
720a 725a 735a 752a 759a 808a 815a 830a 845a 857a 903a 926a 941a
747a 752a 802a 821a 829a 838a 845a 900a 915a 927a 933a 956a 1011a
817a 823a 833a 852a 900a 910a 917a 932a 947a 959a 1006a 1030a 1045a
844a 850a 900a 923a 931a 941a 948a 1003a 1018a 1030a 1037a 1101a 1116a
913a 919a 930a 953a 1001a 1011a 1018a 1033a 1048a 1100a 1107a 1131a 1146a
945a 951a 1002a 1022a 1030a 1040a 1047a 1102a 1117a 1129a 1136a 1200p 1215p
1013a 1020a 1032a 1052a 1100a 1110a 1117a 1132a 1147a 1200p 1207p 1231p 1246p
1040a 1047a 1059a 1122a 1130a 1140a 1147a 1202p 1218p 1231p 1238p 102p 117p
1106a 1114a 1129a 1152a 1200p 1210p 1217p 1232p 1248p 101p 108p 132p 147p
1138a 1146a 1204p 1225p 1233p 1243p 1250p 105p 121p 134p 141p 205p 221p
1204p 1213p 1233p 1254p 102p 112p 119p 135p 151p 204p 211p 235p 251p
1234p 1243p 103p 125p 133p 143p 150p 206p 222p 235p 242p 306p 324p
102p 111p 133p 155p 203p 213p 220p 236p 252p 305p 312p 336p 354p
131p 140p 202p 224p 232p 242p 249p 305p 321p 334p 341p 405p 421p
201p 209p 231p 253p 301p 311p 318p 334p 350p 402p 409p 433p 449p
227p 235p 255p 320p 328p 338p 345p 400p 416p 428p 435p 459p 515p
304p 311p 329p 354p 402p 412p 419p 434p 450p 502p 509p 532p 548p
336p 343p 358p 423p 431p 441p 448p 503p 518p 530p 537p 600p 614p
410p 417p 430p 455p 503p 513p 520p 535p 550p 602p 608p 631p 645p
440p 447p 500p 524p 532p 542p 549p 604p 619p 631p 637p 700p 713p
511p 518p 530p 554p 602p 612p 619p 634p 649p 701p 707p 729p 742p
544p 551p 603p 626p 634p 644p 651p 706p 720p 732p 738p 800p 812p
641p 647p 659p 724p 731p 741p 748p 803p 817p 829p 835p 856p 907p
745p 751p 802p 827p 834p 844p 851p 906p 920p 932p 938p 959p 1010p
849p 855p 905p 930p 937p 947p 954p 1008p 1022p 1034p 1039p 1100p 1111p
956p 1001p 1011p 1031p 1038p 1048p 1055p 1109p 1123p 1134p 1139p 1159p 1210a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/1/26
SUNDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
458a 509a 533a 539a 550a 605a 619a 626a 635a 644a 657a 706a 712a
557a 609a 633a 639a 650a 705a 719a 726a 735a 746a 759a 809a 816a
627a 639a 703a 709a 720a 735a 749a 756a 805a 816a 830a 840a 847a
653a 706a 730a 736a 747a 802a 816a 823a 832a 843a 857a 908a 916a
723a 736a 800a 807a 818a 833a 847a 854a 903a 914a 929a 940a 948a
752a 806a 831a 838a 849a 904a 919a 926a 935a 946a 1001a 1012a 1021a
821a 835a 900a 907a 918a 933a 948a 955a 1004a 1015a 1031a 1042a 1051a
846a 900a 925a 932a 943a 958a 1013a 1020a 1030a 1041a 1057a 1108a 1117a
916a 931a 956a 1003a 1015a 1031a 1046a 1053a 1103a 1114a 1130a 1141a 1150a
945a 1000a 1026a 1034a 1046a 1102a 1117a 1124a 1134a 1145a 1201p 1214p 1223p
1015a 1031a 1057a 1105a 1117a 1133a 1148a 1155a 1205p 1217p 1234p 1247p 1256p
1045a 1101a 1127a 1135a 1147a 1203p 1219p 1226p 1236p 1248p 105p 120p 130p
1115a 1131a 1157a 1205p 1217p 1233p 1249p 1256p 106p 118p 135p 150p 200p
1144a 1200p 1226p 1234p 1246p 102p 118p 125p 135p 147p 204p 222p 232p
1214p 1230p 1256p 104p 116p 132p 148p 155p 205p 217p 234p 254p 304p
1244p 100p 126p 134p 146p 202p 218p 225p 235p 247p 304p 326p 335p
113p 130p 156p 204p 216p 232p 248p 255p 305p 317p 334p 356p 404p
143p 200p 226p 234p 246p 302p 318p 325p 335p 347p 404p 426p 434p
212p 228p 254p 302p 314p 330p 346p 353p 403p 415p 431p 453p 501p
243p 259p 324p 332p 344p 400p 415p 422p 432p 444p 500p 522p Weed/Kaukonahua-529p
313p 329p 354p 402p 414p 430p 445p 452p 502p 514p 530p 550p 557p
343p 359p 424p 432p 444p 500p 515p 522p 532p 544p 600p 615p Weed/Kaukonahua-621p
414p 430p 455p 503p 515p 531p 546p 553p 603p 615p 630p 642p Weed/Kaukonahua-648p
446p 502p 527p 534p 546p 602p 617p 624p 634p 646p 701p 711p 717p
516p 532p 557p 604p 617p 633p 648p 655p 705p 717p 731p 741p Weed/Kaukonahua-747p
548p 604p 629p 636p 649p 705p 720p 727p 737p 749p 803p 813p 819p
650p 706p 731p 737p 750p 805p 819p 826p 836p 847p 900p 910p 915p
751p 806p 830p 836p 849p 904p 918p 924p 934p 943p 956p 1005p 1010p
855p 907p 931p 937p 949p 1004p 1018p 1024p 1033p 1042p 1055p 1104p 1109p
958p 1009p 1033p 1039p 1050p 1105p 1119p 1125p 1134p 1143p 1156p 1205a 1210a
1058p 1109p 1133p 1139p 1150p 1205a 1219a 1225a 1234a 1243a 1256a 105a Weed/Kaukonahua-110a
1158p 1209a 1233a 1239a 1250a 105a 119a 125a 134a 143a 156a 205a Weed/Kaukonahua-210a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.