Route 61 - KALIHI - KANEOHE - AIKAHI & Route 66 DOWNTOWN - KAILUA - AIKAHI          Effective 12/6/26
WEEKDAY: Eastbound from Kalihi Kaneohe/Kailua/Downtown Honolulu
Eastbound Destination Signs: 
To Kaneohe Bay/Mokapu - 61 KANEOHE - AIKAHI
To Bishop/Hotel - 66 DOWNTOWN - BISHOP STREET
To Kailua/Oneawa - 66 KAILUA TOWN
RT 61 A B C D E F H J RT 66 J O Q S T
Kalihi Kalihi Kalihi Kahekili Windward Kawa Kaneohe Bay Kaneohe Bay Kaneohe Bay Kailua Castle Kalanianaole Bishop
Transit Center King Nalanieha Kulukeoe Community College Mehana Aumoku Mokapu Mokapu Oneawa Medical Center Kamehameha King
(#4523) (#3546) (#3557) (#1590) (#1488) (#4248) (#1476) (#1539) (#1539) (#1271) (#1276) (#1278) (#835)
  ..... ..... ..... ..... Kahekili/Keaahala-441a 447a 454a 505a 505a 516a 520a 523a 541a
  ..... ..... ..... ..... Kahekili/Keaahala-510a 514a 523a 535a 535a 546a 550a 553a 611a
  500a 508a 516a 528a 531a 538a 547a 600a 611a 616a 620a 638a
..... ..... ..... ..... Kahekili/Keaahala-559a 603a 612a 625a 625a 636a 641a 645a 704a
548a 556a 605a 617a 620a 628a 637a 650a 650a 702a 708a 715a 740a
625a 633a 642a 654a 657a 705a 714a 727a 727a 739a 745a 752a 813a
653a 702a 711a 723a 726a 734a 743a 756a 756a 808a 814a 821a 841a
721a 732a 741a 753a 756a 804a 814a 827a 827a 838a 844a 849a 909a
751a 802a 811a 823a 826a 834a 844a 857a 857a 908a 914a 919a 939a
821a 832a 841a 853a 856a 904a 914a 927a 927a 938a 944a 949a 1009a
855a 902a 910a 922a 925a 933a 943a 956a 956a 1007a 1013a 1018a 1038a
925a 932a 940a 952a 955a 1003a 1013a 1026a 1026a 1037a 1043a 1048a 1108a
955a 1002a 1010a 1022a 1025a 1033a 1043a 1056a 1056a 1107a 1113a 1118a 1138a
1025a 1032a 1040a 1052a 1055a 1103a 1113a 1126a 1126a 1137a 1143a 1148a 1208p
1055a 1102a 1110a 1122a 1125a 1133a 1143a 1156a 1156a 1207p 1213p 1218p 1238p
1125a 1132a 1140a 1152a 1155a 1203p 1213p 1226p 1226p 1237p 1243p 1248p 108p
1153a 1200p 1210p 1222p 1225p 1233p 1243p 1256p 1256p 107p 113p 118p 138p
1145a 1152a 1200p 1212p 1215p 1223p 1233p 1246p 1246p 1257p 103p 108p 128p
1225p 1233p 1243p 1255p 1258p 106p 116p 129p 129p 140p 146p 151p 211p
1255p 103p 113p 125p 128p 136p 146p 159p 159p 211p 217p 222p 242p
123p 132p 142p 154p 157p 205p 217p 230p 230p 242p 248p 253p 313p
155p 204p 214p 226p 229p 237p 249p 302p 302p 314p 320p 325p 345p
225p 234p 244p 256p 259p 307p 319p 332p 332p 344p 350p 355p 415p
255p 304p 314p 326p 329p 337p 349p 402p 402p 414p 420p 425p 445p
326p 335p 345p 357p 400p 408p 419p 432p 432p 443p 449p 454p 514p
355p 404p 414p 426p 429p 437p 448p 501p 501p 512p 518p 523p 543p
425p 434p 444p 456p 459p 507p 518p 531p 531p 542p 548p 552p 612p
455p 504p 514p 526p 529p 537p 548p 601p 601p 612p 618p 622p 642p
526p 535p 545p 557p 600p 607p 618p 631p 631p 642p 648p 652p 712p
556p 605p 614p 626p 629p 636p 647p 700p 700p 710p 715p 719p 739p
656p 705p 714p 725p 728p 735p 744p 757p 757p 806p 810p 813p 832p
755p 804p 813p 824p 827p 834p 843p 856p 856p 904p 908p 911p 928p
845p 854p 903p 914p 917p 924p 933p 946p 946p 954p 958p 1001p 1018p
Route 61 - KALIHI - KANEOHE - AIKAHI & Route 66 DOWNTOWN - KAILUA - AIKAHI          Effective 12/6/26
WEEKDAY:  Westbound from Downtown Honolulu/Kailua/Kaneohe/Kalihi
Westbound Destination Signs:
To Kaneohe Bay/Mokapu - 66 KAILUA - AIKAHI
To Kalihi Transit Center - 61 KALIHI TRANSIT CENTER
To Kawa/Mehana - 61 KANEOHE - WINDWARD MALL
T U S P J RT 61 J H F E D C B A
RT 66 Bishop Downtown Pali Kailua Kaneohe Bay Kaneohe Bay Kaneohe Bay Kawa Windward Kahekili Kalihi Kalihi Kalihi
King Alakea/Hotel Kamehameha Hamakua Mokapu Mokapu Makalani Mehana Mauka Community College Kulukeoe Nalanieha King Transit Center
(#835) (#744) (#1118) (#1125) (#1437) (#1437) (#3607) (#4600) (#1488) (#1602) (#3575) (#3583) (#4523)
425a 432a 450a 457a 507a 507a 518a 525a 532a 536a 548a 558a 608a
455a 502a 520a 527a 537a 537a 548a 555a 602a 606a 618a 628a 638a
525a 532a 550a 557a 607a 607a 618a 625a 632a 636a 648a 658a 708a
610a 617a 635a 643a 653a 653a 704a 712a 719a 723a 735a 745a 755a
644a 652a 710a 719a 733a 733a 744a 752a 759a 803a 815a 825a 834a  
710a 718a 736a 745a 759a 759a 810a 818a 825a 829a 841a 851a 859a
725a 733a 751a 800a 814a 814a 825a 833a 840a 844a 856a 906a 914a
740a 748a 806a 815a 829a 829a 840a 848a 855a 859a 911a 921a 929a
811a 819a 837a 845a 856a 856a 907a 915a 922a 926a 938a 948a 956a
840a 849a 907a 915a 926a 926a 937a 945a 952a 956a 1008a 1017a 1025a  
909a 918a 936a 945a 956a 956a 1007a 1015a 1022a 1026a 1038a 1047a 1055a
941a 949a 1007a 1016a 1027a 1027a 1038a 1046a 1053a 1057a 1109a 1118a 1126a
1010a 1018a 1036a 1045a 1056a 1056a 1107a 1115a 1122a 1126a 1138a 1147a 1155a
1040a 1048a 1106a 1115a 1126a 1126a 1137a 1145a 1152a 1156a 1208p 1217p 1225p
1110a 1118a 1136a 1145a 1156a 1156a 1207p 1215p 1222p 1226p 1238p 1247p 1255p
1140a 1148a 1207p 1216p 1227p 1227p 1238p 1246p 1253p 1257p 109p 118p 126p
1210p 1218p 1237p 1246p 1257p 1257p 111p 119p 127p 131p 143p 152p 200p
1240p 1248p 107p 116p 127p 127p 142p 150p 158p 202p 214p 223p 231p
109p 117p 136p 146p 157p 157p 212p 221p 230p 234p 246p 255p 303p
139p 147p 206p 217p 229p 229p 244p 253p 302p 306p 318p 327p 335p
208p 216p 235p 248p 300p 300p 315p 324p 333p 337p 349p 358p 406p
240p 248p 307p 320p 332p 332p 347p 356p 405p 409p 421p 430p 438p
309p 317p 336p 351p 403p 403p 418p 427p 435p 439p 451p 500p 508p
338p 346p 406p 424p 436p 436p 451p 500p 508p 514p 526p 535p 542p
411p 419p 439p 454p 506p 506p 519p 528p 536p 542p 554p 603p 610p
405p 413p 433p 448p 500p 500p 513p 522p 530p 536p 548p 557p 604p
440p 448p 508p 522p 534p 534p 547p 556p 604p 607p 618p 627p 634p
512p 521p 540p 551p 603p 603p 614p 622p 629p 632p 643p 651p 658p
543p 549p 608p 617p 629p 629p 640p 648p 655p 658p 709p 717p 724p
611p 617p 635p 644p 655p 655p 706p 714p 720p 723p 734p 742p 749p
641p 647p 705p 713p 724p 724p 735p 743p 749p 752p 803p 810p 817p
741p 747p 805p 812p 823p 823p 834p 841p 847p 850p 901p 908p 915p
725p 731p 749p 757p 808p 808p 819p 826p 832p 835p 846p 853p 900p
841p 847p 904p 911p 920p 920p 931p 938p 944p 947p 958p 1005p 1011p
940p 946p 1003p 1010p 1019p 1019p 1030p 1036p    1039p-Kahekili/Kahuhipa ..... .....    
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.