ROUTE 651 PUOHALA - WINDWARD CITY     Effective 12/6/26
WEEKDAY:  Eastbound to Windward City Shopping Center Westbound to Windward Mall
Destination Sign:  651 WINDWARD CITY SHOPPING CENTER Destination Sign:  651 WINDWARD MALL
F I G G I F
Depart Kawa Mokulele Kamehameha Kamehameha Mokulele Arrive Kawa
Mehana Kaneohe Bay Likelike Likelike Kaneohe Bay Mehana Mauka
(#4600) (#1460) (#1475) (#1475) (#1518) (#4600)
612a 619a 627a 415a 421a 427a
647a 655a 703a 445a 451a 457a
722a 732a 740a 515a 521a 527a
757a 806a 814a 550a 556a 602a
837a 845a 853a 627a 634a 642a
917a 925a 933a 703a 710a 718a
957a 1005a 1013a 740a 747a 756a
1037a 1045a 1053a 814a 821a 830a
1117a 1125a 1133a 853a 900a 908a
1157a 1205p 1213p 933a 940a 948a
1237p 1245p 1253p 1013a 1020a 1028a
117p 125p 133p 1053a 1100a 1108a
157p 205p 213p 1133a 1140a 1148a
237p 246p 254p 1213p 1220p 1228p
317p 326p 334p 1253p 100p 108p
357p 406p 414p 133p 140p 149p
437p 446p 454p 213p 220p 229p
517p 526p 534p 254p 301p 310p
557p 605p 613p 334p 341p 349p
637p 645p 653p 414p 421p 429p
717p 724p 732p 454p 501p 509p
757p 804p 811p 534p 541p 549p
837p 844p 851p 613p 620p 628p
653p 700p 707p
732p 738p 745p
811p 817p 824p
851p 857p 904p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.