ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 12/6/26
WEEKDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
J H G F D A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
445a 500a 504a 511a 534a 549a
508a 523a 527a 535a 600a 615a
531a 546a 550a 558a 624a 639a
554a 610a 614a 622a 651a 706a
617a 633a 638a 646a 719a 734a
640a 656a 701a 709a 745a 800a
703a 719a 724a 732a 806a 822a
721a 737a 741a 750a 821a 837a
749a 805a 809a 818a 848a 904a
819a 835a 839a 848a 918a 934a
849a 906a 910a 919a 949a 1005a
919a 936a 941a 951a 1021a 1038a
949a 1006a 1011a 1021a 1050a 1107a
1019a 1035a 1039a 1048a 1116a 1133a
1049a 1105a 1109a 1118a 1146a 1203p
1119a 1135a 1139a 1148a 1216p 1233p
1149a 1205p 1209p 1218p 1246p 103p
1219p 1235p 1239p 1248p 116p 133p
1249p 105p 110p 119p 148p 205p
119p 135p 140p 149p 219p 235p
149p 205p 210p 220p 250p 305p
219p 235p 240p 251p 322p 338p
249p 305p 310p 321p 353p 410p
319p 335p 340p 350p 422p 439p
349p 405p 410p 420p 452p 510p
419p 435p 439p 449p 520p 538p
454p 510p 514p 523p 551p 606p
529p 544p 548p 557p 624p 638p
559p 613p 617p 626p 652p 705p
649p 704p 708p 717p 743p 757p
729p 744p 748p 756p 821p 834p
829p 844p 848p 855p 919p 932p
930p 944p 948p 955p 1019p 1032p
1019p 1032p 1036p 1043p 1107p 1119p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 12/6/26
WEEKDAY:   Westbound - Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A B C E G H J I
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 445a 447a 511a 518a 522a 535a .....
..... 515a 517a 541a 548a 552a 605a .....
..... 545a 547a 611a 619a 623a 636a .....
558a 610a 612a 636a 644a 648a 701a .....
624a 638a 640a 705a 713a 717a 731a .....
648a 703a 705a 732a 740a 744a 758a .....
716a 732a 734a 801a 809a 813a 826a .....
744a 801a 802a 830a 838a 842a 855a .....
811a 828a 830a 857a 905a 909a 923a .....
833a 850a 852a 919a 927a 931a 945a 950a
851a 908a 910a 937a 945a 949a 1003a .....
914a 930a 932a 1000a 1008a 1012a 1026a .....
944a 1000a 1002a 1029a 1037a 1041a 1055a .....
1015a 1032a 1034a 1101a 1109a 1113a 1127a .....
1049a 1106a 1108a 1136a 1144a 1148a 1202p .....
1118a 1136a 1138a 1206p 1214p 1218p 1233p .....
1143a 1201p 1203p 1230p 1238p 1244p 1259p .....
1213p 1231p 1233p 100p 109p 115p 130p .....
1243p 100p 102p 129p 138p 144p 159p .....
113p 130p 132p 202p 211p 217p 232p .....
143p 200p 202p 232p 241p 247p 304p .....
215p 232p 234p 305p 314p 320p 337p .....
245p 303p 305p 339p 349p 355p 412p 417p
315p 333p 335p 409p 419p 425p 442p .....
349p 405p 406p 440p 450p 456p 513p .....
421p 440p 442p 514p 524p 530p 544p .....
450p 509p 511p 542p 551p 557p 611p 616p
521p 537p 539p 607p 616p 621p 635p .....
553p 608p 610p 636p 645p 650p 704p .....
619p 634p 636p 701p 710p 715p 729p 734p
647p 702p 704p 729p 738p 743p 757p 802p
715p 728p 730p 755p 803p 808p 822p .....
806p 819p 821p 846p 854p 859p 913p .....
842p 855p 857p 921p 929p 934p 947p .....
941p 952p 953p 1017p 1024p 1029p 1041p 1046p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped