ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 8/23/26
STATE HOLIDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
J H G F D A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
446a 501a 505a 514a 543a 557a
506a 521a 525a 534a 603a 617a
541a 556a 600a 609a 638a 653a
601a 618a 623a 632a 701a 716a
620a 637a 641a 650a 719a 734a
641a 656a 700a 709a 738a 754a
701a 716a 720a 729a 758a 814a
721a 737a 741a 750a 820a 836a
741a 757a 801a 810a 840a 856a
806a 822a 826a 835a 905a 922a
833a 848a 852a 901a 931a 948a
902a 917a 921a 930a 1000a 1017a
932a 947a 951a 1001a 1031a 1049a
1003a 1018a 1022a 1032a 1102a 1120a
1032a 1047a 1051a 1101a 1131a 1149a
1102a 1118a 1122a 1132a 1202p 1220p
1132a 1148a 1152a 1202p 1232p 1250p
1201p 1216p 1220p 1230p 100p 117p
1234p 1249p 1253p 103p 133p 150p
102p 117p 121p 131p 201p 218p
132p 147p 151p 201p 231p 248p
200p 215p 219p 229p 259p 316p
234p 249p 253p 303p 333p 350p
305p 320p 324p 334p 404p 420p
336p 351p 355p 405p 435p 451p
405p 420p 424p 434p 504p 520p
435p 450p 454p 504p 534p 550p
505p 520p 524p 534p 604p 620p
536p 551p 555p 605p 635p 651p
607p 622p 626p 636p 705p 721p
635p 650p 654p 704p 731p 747p
706p 721p 725p 734p 801p 814p
821p 836p 840p 849p 916p 929p
924p 939p 943p 952p 1018p 1031p
1019p 1032p 1036p 1045p 1111p 1122p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 8/23/26
STATE HOLIDAY:   Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A B C E G H J I
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 445a 446a 510a 517a 521a 533a .....
..... 515a 516a 540a 547a 551a 603a .....
..... 545a 546a 610a 617a 621a 633a .....
603a 616a 617a 641a 648a 653a 705a .....
633a 646a 647a 711a 718a 724a 736a .....
657a 710a 711a 735a 742a 748a 800a .....
726a 739a 740a 804a 811a 817a 829a .....
759a 812a 813a 838a 845a 851a 906a .....
831a 844a 845a 910a 918a 924a 939a .....
901a 916a 917a 942a 951a 956a 1008a .....
925a 940a 941a 1008a 1017a 1022a 1036a .....
955a 1013a 1014a 1042a 1052a 1057a 1111a .....
1025a 1043a 1044a 1112a 1121a 1126a 1140a .....
1055a 1113a 1114a 1142a 1152a 1158a 1212p .....
1125a 1143a 1144a 1212p 1222p 1228p 1242p .....
1155a 1213p 1215p 1243p 1253p 100p 114p .....
1225p 1243p 1245p 113p 123p 130p 145p .....
1255p 113p 115p 145p 155p 202p 217p .....
125p 144p 146p 219p 231p 238p 253p .....
147p 206p 208p 239p 250p 257p 312p .....
221p 240p 242p 309p 319p 326p 341p .....
253p 312p 314p 341p 350p 357p 412p .....
321p 340p 342p 409p 418p 425p 440p .....
349p 408p 410p 436p 445p 452p 507p .....
404p 423p 425p 451p 500p 507p 522p 528p
424p 443p 445p 511p 520p 527p 542p .....
449p 508p 510p 536p 545p 551p 606p .....
513p 532p 534p 600p 609p 615p 630p 636p
535p 553p 555p 621p 630p 636p 651p .....
555p 611p 613p 638p 647p 653p 708p 714p
646p 701p 703p 728p 737p 743p 758p .....
747p 801p 803p 828p 836p 842p 857p .....
847p 901p 902p 927p 935p 940p 954p .....
950p 1003p 1004p 1029p 1037p 1042p 1056p 1102p
1054p 1107p 1108p 1133p 1141p 1146p 1200a 1206a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped