|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ROUTE 123 - PAPAKOLEA -
  PACIFIC HEIGHTS     Effective 3/2/25 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | SUNDAY:  Eastbound - Pacific Heights to Alapai
  Transit Ctr | SUNDAY:  Westbound - To Papakolea/Pacific Heights |  |  |  |  |  |  | 
 
  |  | Eastbound Destination
  Signs: |  | Westbound Destination Signs: |  | 
 
  |  | To Alapai Transit
  Center:  123 ALAPAI TRANSIT CTR |  | To Pacific Heights - 123 PACIFIC
  HEIGHTS |  | 
 
  |  | To Nehoa/Lewalani via
  Tantalus:  123 PAPAKOLEA |  | To Papakolea - 123 PAPAKOLEA |  | 
 
  |  | 
 
  |  | A | H | I | G |  | G | I | H | A |  | 
 
  |  | Pacific | Puowaina | Tantalus | Alapai |  | Alapai | Tantalus | Puowaina | Pacific |  | 
 
  |  | Heights | Hookui | Makiki Hts | King |  | King | Makiki Hts | Hookui | Heights |  | 
 
  |  | (#3868) | (#3826) | (#3894) | (#1003) |  | (#2288) | (#3842) | (#3851) | (#3868) |  | 
 
  |  | 600a | 611a | 614a | 627a |  | 530a | 540a | 543a | 555a |  | 
 
  |  | 700a | 711a | 714a | 727a |  | 630a | 640a | 643a | 655a |  | 
 
  |  | 800a | 811a | 814a | 827a |  | 730a | 741a | 744a | 756a |  | 
 
  |  | 900a | 911a | 914a | 927a |  | 830a | 841a | 844a | 856a |  | 
 
  |  | 1000a | 1011a | 1014a | 1027a |  | 930a | 941a | 944a | 956a |  | 
 
  |  | 1100a | 1111a | 1114a | 1127a |  | 1030a | 1041a | 1044a | 1056a |  | 
 
  |  | 1200p | 1211p | 1214p | 1227p |  | 1130a | 1141a | 1144a | 1156a |  | 
 
  |  | 100p | 111p | 114p | 127p |  | 1230p | 1241p | 1244p | 1256p |  | 
 
  |  | 200p | 211p | 214p | 227p |  | 130p | 141p | 144p | 156p |  | 
 
  |  | 300p | 311p | 314p | 327p |  | 230p | 241p | 244p | 256p |  | 
 
  |  | 400p | 411p | 414p | 427p |  | 330p | 341p | 344p | 356p |  | 
 
  |  | 500p | 511p | 514p | 527p |  | 430p | 441p | 444p | 456p |  | 
 
  |  | 600p | 611p | 614p | 627p |  | 530p | 541p | 544p | 556p |  | 
 
  |  | 700p | 711p | 714p | 727p |  | 630p | 641p | 644p | 656p |  | 
 
  |  | 800p | 811p | 814p | 827p |  | 730p | 741p | 744p | 756p |  | 
 
  |  | ..... | *843p | *846p | N*852p |  | *830p | ..... | *843p | ..... |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | * - Last trip from Alapai Transit Center will travel to
  Puowaina/Hookui via Auwaiolimu, then continue on Tantalus, right Makiki Hts,
  right Mott-Smith, right Nehoa, ending at Nehoa/Lewalani. | 
 
  |  | N -
  Ends at Nehoa/Lewalani (fronting Roosevelt High School) |  | 
 
  |  | 
 
  |  | NOTE - Numbers next to timepoints
  are HEA |  | 
 
  |  | (Honolulu Estimated Arrival) stop
  numbers. |  | 
 
  |  | Go to the HEA website at
  http://hea.thebus.org. |  | 
 
  |  |  |  | 
 
  |  | Schedule to change
  without notice. |  | 
 
  |  | All buses are lift and
  bicycle rack equipped. |  | 
 
  |  |  |  | 
 
  |  | 
 
  |  |  |  | 
 
  |  | 
 
  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |